TAM ratings 06/02/2011 to 12/02/2011

lakshmi42 thumbnail
Anniversary 13 Thumbnail Group Promotion 3 Thumbnail
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 4 11/02/2011 Fri 8:30 PM LAAGI TUJHSE LAGAN 5.02
2 8 09/02/2011 Wed 10:30 PM NA AANA IS DES LAADO 4.18
3 9 11/02/2011 Fri 7:59 PM BALIKA VADHU 4.04
4 11 09/02/2011 Wed 10:00 PM UTTARAN 3.85
5 15 10/02/2011 Thu 8:59 PM PHULWA 3.63
6 19 09/02/2011 Wed 9:30 PM MUKTI BANDHAN 2.92
7 35 11/02/2011 Fri 8:59 PM CHAK DHOOM DHOOM 2 TEAM CHALLE 1.84
8 40 11/02/2011 Fri 7:29 PM RISHTON SE BADI PRATHA 1.71
9 52 06/02/2011 Sun 7:48 PM HFF BORDER 1.3
10 53 07/02/2011 Mon 7:00 PM BHAGYAVIDHAATA 1.3
11 54 12/02/2011 Sat 6:35 PM HFF PYAAR KIYA TO DARNA KY 1.29
12 80 08/02/2011 Tue 6:30 PM MAATI KI BANNO 0.92

Target Group : CS 4 + Yrs ;

For the week from 06/02/2011 to 12/02/2011

Source: TAM peoplemeter system