Channel | Date | Day | Start Time | Programme | TVR |
Colors | 23-Aug-10 | Mon | 10:00 PM | UTTARAN | 5.99 |
Colors | 23-Aug-10 | Mon | 10:30 PM | NA AANA IS DES LAADO | 4.38 |
Star Plus | 27-Aug-10 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.25 |
Zee TV | 23-Aug-10 | Mon | 9:00 PM | PAVITRA RISHTA | 4.21 |
Star Plus | 23-Aug-10 | Mon | 10:30 PM | PRATIGYA | 4.1 |
Colors | 23-Aug-10 | Mon | 9:30 PM | LAAGI TUJHSE LAGAN | 3.6 |
Ten Sports | 28-Aug-10 | Sat | 6:45 PM | L/T MICROMAX-10 TR FODI SL/IND | 3.59 |
Colors | 26-Aug-10 | Thu | 7:59 PM | BALIKA VADHU | 3.43 |
Star Plus | 27-Aug-10 | Fri | 9:59 PM | TERE LIYE | 3.38 |
Star Plus | 26-Aug-10 | Thu | 9:00 PM | BIDAYI | 3.18 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 22/08/2010 to 28/08/2010. |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 27/08/2010 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.25 |
2 | 5 | 23/08/2010 | Mon | 10:30 PM | PRATIGYA | 4.1 |
3 | 9 | 27/08/2010 | Fri | 9:59 PM | TERE LIYE | 3.38 |
4 | 10 | 26/08/2010 | Thu | 9:00 PM | BIDAYI | 3.18 |
5 | 12 | 27/08/2010 | Fri | 7:29 PM | SASURAL GENDA PHOOL | 2.86 |
6 | 13 | 26/08/2010 | Thu | 7:00 PM | SAATHIYA SAATH NIBHANA | 2.84 |
7 | 17 | 27/08/2010 | Fri | 8:30 PM | BEHENEIN | 2.69 |
8 | 35 | 26/08/2010 | Thu | 7:59 PM | CHAND CHUPA BADAL MEIN | 1.54 |
9 | 36 | 22/08/2010 | Sun | 9:00 PM | CHHOTE USTAAD | 1.53 |
10 | 37 | 26/08/2010 | Thu | 12:59 PM | TERE MERE SAPNE | 1.48 |
11 | 38 | 26/08/2010 | Thu | 1:29 PM | HAMARI DEVRANI | 1.45 |
12 | 41 | 22/08/2010 | Sun | 6:19 PM | HFF SIVAJI THE BOSS | 1.34 |
13 | 47 | 26/08/2010 | Thu | 2:00 PM | RAJA KI AAYEGI BAARAT | 1.16 |
14 | 49 | 26/08/2010 | Thu | 6:29 PM | SAB KI LAADLI BEBO | 1.14 |
15 | 59 | 22/08/2010 | Sun | 12:57 PM | HFF CHUP CHUP KE | 0.98 |
Target Group : CS 4 + Yrs ; |