Saturday, 5th September 2015 to Friday, 11th September 2015
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Rat (000s) |
---|---|---|---|
Week 36 | |||
1 | Zee TV | Kumkum Bhagya | 4.8 |
2 | Colors | Meri Aashiqui Tum Se Hi | 4.1 |
3 | Star Plus | Saath Nibhaana Saathiya | 3.8 |
4 | Colors | Swaragini | 3.8 |
5 | Colors | Udaan | 3.7 |
HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Individuals : BARC India base - C&S 1Lac+ |