CASE IN COURT 5.1.26
CASE IS DONE 6.11
Kartik celebrates New Year with his GF
Ikkis flops at the box office
Happy 1st Anniversary Manvikians
No Sympathy For Hrithik
Kartik Aryan Sympathy
Sudha Chandran's spiritual encounter with Kaali Maa!
SRK explains the actual meaning of most misunderstood word "Jihad"
Started Rewatching Jodha Akbar and addicted once again.Hoping for S2
Mahadev and Sons-Colors
Nache Nache Video Song - The Rajasaab
YESTERDAY'S TOP 10 RANKING (June 08,2011) :---------- NWE India
(1) Colors 2000-2030 Balika Vadhu
(2) ZeeTV 2130-2200 Pavitra Rishta/ Ram Milayi Jodi
(3) ZeeTV 2100-2130 Pavitra Rishta
(4) Colors 2200-2230 Uttaran
(5) Colors 2030-2100 Laagi Tujhse Lagan
(6) Colors 2230-2300 Na Aana Iss Des Laado
(7) Colors 2100-2130 Phulwa
(8) StarPlus 2130-2200 Yeh Rishta Kya Kehleta Hain
(9) StarPlus 1900-1930 Saathiya
(10) ZeeTV 2200-2230 Ram Milayi Jodi
YESTERDAY'S TOP 10 RANKING (June 09,2011) :---------- NWE India
(1) Colors 2000-2030 Balika Vadhu
(2) Colors 2200-2230 Uttaran
(3) ZeeTV 2100-2130 Pavitra Rishta
(4) Colors 2230-2300 Na Aana Iss Des Laado
(5) ZeeTV 2130-2200 Pavitra Rishta / Ram Milayi Jodi ????
(6) Colors 2030-2100 Laagi Tujhse Lagan
(7) Colors 2100-2130 Phulwa
(8) ZeeTV 2030-2100 Yahan Mein Ghar Ghar Kheli
(9) Colors 2130-2200 Mukti Bandhan
(10) StarPlus 2130-2200 Yeh Rishta Kya Kehleta Hain
| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 30/05/2011 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 3.66 |
| 2 | 3 | 03/06/2011 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.36 |
| 3 | 7 | 01/06/2011 | Wed | 10:29 PM | PRATIGYA | 2.86 |
| 4 | 8 | 01/06/2011 | Wed | 10:00 PM | NAVYA | 2.53 |
| 5 | 9 | 30/05/2011 | Mon | 7:44 PM | SASURAL GENDA PHOOL | 2.51 |
| 6 | 27 | 01/06/2011 | Wed | 9:00 PM | GULAAL | 1.56 |
| 7 | 32 | 30/05/2011 | Mon | 1:00 PM | TERE MERE SAPNE | 1.34 |
| 8 | 34 | 30/05/2011 | Mon | 8:29 PM | DOR | 1.3 |
| 9 | 39 | 02/06/2011 | Thu | 1:29 PM | HAMARI DEVRANI | 1.22 |
| 10 | 41 | 31/05/2011 | Tue | 1:59 PM | SAPNO SE BHARE NAINA | 1.2 |
| 11 | 48 | 31/05/2011 | Tue | 2:29 PM | CHAND CHUPA BADAL MEIN | 1.15 |
| 12 | 51 | 30/05/2011 | Mon | 10:59 PM | MARYADA LEKIN KAB TAK | 1.11 |
| 13 | 61 | 29/05/2011 | Sun | 12:58 PM | HFF SIVAJI THE BOSS | 0.96 |
| 14 | 75 | 04/06/2011 | Sat | 9:00 PM | AMUL COMEDY KA MAHA MUQABALA | 0.84 |
| 15 | 81 | 29/05/2011 | Sun | 3:50 PM | PANTENE STAR PARIVAAR AWARDS 2 | 0.81 |
| 16 | 97 | 29/05/2011 | Sun | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAA-3 | 0.68 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Star Plus top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 30-May-11 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 3.66 |
| Zee TV | 3-Jun-11 | Fri | 8:59 PM | PAVITRA RISHTA | 3.44 |
| Star Plus | 3-Jun-11 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.36 |
| Colors | 31-May-11 | Tue | 8:00 PM | BALIKA VADHU | 3.07 |
| SAB | 3-Jun-11 | Fri | 8:27 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.97 |
| Colors | 31-May-11 | Tue | 9:59 PM | UTTARAN | 2.94 |
| Star Plus | 1-Jun-11 | Wed | 10:29 PM | PRATIGYA | 2.86 |
| Star Plus | 1-Jun-11 | Wed | 10:00 PM | NAVYA | 2.53 |
| Star Plus | 30-May-11 | Mon | 7:44 PM | SASURAL GENDA PHOOL | 2.51 |
| Colors | 30-May-11 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 2.49 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 29/05/2011 to 04/06/2011. | |||||
| Source: TAM peoplemeter system |