Posted:
Star Plus's Show Stoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 06/10/2009 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 05/10/2009 | Mon | 9:01 PM | BIDAYI | 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | 06/10/2009 | Tue | 10:00 PM | SAB KI LAADLI BEBO | 2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 06/10/2009 | Tue | 8:30 PM | SAJAN GHAR JAANA HAI | 2.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 22 | 05/10/2009 | Mon | 8:00 PM | DIWALI RISHTON KI MITHAS | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 29 | 08/10/2009 | Thu | 1:30 PM | HAMARI DEVRANI | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 09/10/2009 | Fri | 2:00 PM | RAJA KI AAYEGI BAARAT | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 35 | 10/10/2009 | Sat | 10:00 PM | PERFECT BRIDE | 1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 37 | 10/10/2009 | Sat | 7:58 PM | BAA BAHOO AUR BABY | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 39 | 09/10/2009 | Fri | 2:30 PM | KIS DESH MEIN HAI MERAA DIL | 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 46 | 04/10/2009 | Sun | 9:00 PM | TERE MERE BEACH MEIN | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 53 | 05/10/2009 | Mon | 7:29 PM | MITWA-PHOOL KAMAL KE | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 54 | 06/10/2009 | Tue | 12:58 PM | TUJH SANG PREET LAGAYI SAJNA | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 84 | 10/10/2009 | Sat | 4:05 PM | STAR PARIVAAR AWARDS-09 | 0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|