| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Kuch Rang Pyar Ke Aise Bhi Last Week: 1 | 39 | 348 | 383 | 157 | 209 | 1136 |
| 2 | Yeh Hai Mohabbatein Last Week: 3 | 125 | 184 | 325 | 76 | 250 | 960 |
| 3 | Ek Duje Ke Vaaste Last Week: 2 | 51 | 317 | 245 | 128 | 165 | 906 |
| 4 | Ishqbaaaz Last Week: 4 | 47 | 273 | 244 | 141 | 138 | 843 |
| 5 | Swaragini Last Week: 5 | 32 | 191 | 171 | 44 | 119 | 557 |
| 6 | Shakti... Astitva Ke Ehsaas Kii Last Week: 8 | 77 | 205 | 97 | 44 | 60 | 483 |
| 7 | Kumkum Bhagya Last Week: 6 | 50 | 139 | 134 | 41 | 117 | 481 |
| 8 | Yeh Rishta Kya Kehlata Hai Last Week: 7 | 97 | 146 | 147 | 6 | 51 | 447 |
| 9 | Thapki...Pyaar Ki Last Week: 9 | 3 | 175 | 92 | 49 | 50 | 369 |
| 10 | Ek Tha Raja Ek Thi Rani Last Week: 10 | 29 | 158 | 58 | 20 | 93 | 358 |
| 11 | Jamai Raja Last Week: 11 | 33 | 176 | 57 | 21 | 54 | 341 |
| 12 | Tashan-E-Ishq Last Week: 14 | 32 | 161 | 41 | 24 | 56 | 314 |
| 13 | Krishnadasi Last Week: 19 | 22 | 193 | 41 | 20 | 30 | 306 |
| 14 | Ishq ka Rang Safed Last Week: 17 | 19 | 174 | 40 | 13 | 59 | 305 |
| 15 | Jaana Na Dil Se Door Last Week: 12 | 0 | 194 | 39 | 24 | 41 | 298 |
| 16 | Saath Nibhana Saathiya Last Week: 16 | 22 | 131 | 93 | 8 | 43 | 297 |
| 17 | Kasam Tere Pyaar Ki Last Week: 13 | 16 | 164 | 48 | 21 | 41 | 290 |
| 18 | Pakistani TV Serials Last Week: 18 | 0 | 151 | 13 | 1 | 114 | 279 |
| 19 | Diya Aur Baati Hum Last Week: 15 | 13 | 147 | 72 | 2 | 41 | 275 |
| 20 | Taarak Mehta Ka Ooltah Chashmah Last Week: 25 | 39 | 151 | 53 | 1 | 24 | 268 |
| 21 | Chakravartin Ashoka Samrat Last Week: 24 | 13 | 149 | 54 | 5 | 42 | 263 |
| 22 | Suhani Si Ek Ladki Last Week: 22 | 4 | 163 | 46 | 13 | 36 | 262 |
| 23 | Bahu Hamari Rajni_Kant Last Week: 29 | 64 | 156 | 6 | 1 | 28 | 255 |
| 24 | Zindagi Channel Last Week: 26 | 0 | 156 | 5 | 3 | 85 | 249 |
| 25 | Siya Ke Ram Last Week: 21 | 13 | 167 | 15 | 4 | 47 | 246 |
| 26 | CID Last Week: 31 | 0 | 156 | 41 | 3 | 34 | 234 |
| 27 | Udann Last Week: 27 | 9 | 161 | 24 | 10 | 26 | 230 |
| 28 | Sasural Simar Ka Last Week: 23 | 21 | 153 | 35 | 0 | 13 | 222 |
| 29 | Meri Saasu Maa Last Week: 34 | 0 | 155 | 12 | 25 | 10 | 202 |
| 30 | Dance Plus 2 Last Week: 32 | 38 | 152 | 4 | 2 | 6 | 202 |
| 31 | The Kapil Sharma Show Last Week: 30 | 34 | 153 | 5 | 0 | 7 | 199 |
| 32 | Sankat Mochan Mahabali Hanumaan Last Week: 61 | 38 | 151 | 3 | 0 | 3 | 195 |
| 33 | Bhabhi Ji Ghar Pe Hain? Last Week: 39 | 16 | 153 | 5 | 1 | 19 | 194 |
| 34 | Nagarjun - Ek Yoddha Last Week: 28 | 25 | 154 | 3 | 1 | 8 | 191 |
| 35 | Crime Patrol Last Week: 44 | 25 | 150 | 11 | 0 | 3 | 189 |
| 36 | Badi Door Se Aaye Hain Last Week: 35 | 0 | 152 | 11 | 6 | 18 | 187 |
| 37 | Bade Bhaiya Ki Dulhania Last Week: 43 | 0 | 172 | 7 | 3 | 5 | 187 |
| 38 | Waaris Last Week: 64 | 29 | 151 | 2 | 0 | 1 | 183 |
| 39 | Yeh Kahan Aa Gaye Hum Last Week: 38 | 6 | 147 | 5 | 3 | 19 | 180 |
| 40 | Yeh Vaada Raha Last Week: 42 | 0 | 162 | 8 | 5 | 5 | 180 |
25