GVT of Channels :
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | STAR Plus | 265 | 264 |
2 | ZEE TV | 219 | 220 |
3 | Colors TV | 183 | 178 |
4 | Sony TV | 150 | 173 |
5 | SAB TV | 133 | 136 |
6 | Life OK | 126 | 136 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Saath Nibhana Saathiya | 3.5 | 3.4 |
2 | Diya Aur Baati Hum | 3.1 | 3.5 |
3 | Yeh Rishta Kya Kehlata Hai | 2.5 | 2.8 |
4 | Yeh Hai Mohabbatein | 2.5 | 2.8 |
5 | Ek Veer Ki Ardaas...Veera | 2.0 | 2.2 |
6 | Pyaar Ka Dard Hai | 1.9 | 2.1 |
7 | Ek Hasina Thi | 1.7 | 1.6 |
8 | Saraswatichandra | 1.4 | 1.6 |
9 | Suhani Si Ek Ladki | 1.6 | 1.5 |
10 | Nisha Aur Uske Cousin | 1.5 | 1.4 |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 1.2 | 1.3 |
Zee TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 4.2 | 4.2 |
2 | Kumkum Bhagya | 4.1 | 3.8 |
3 | Jamai Raja | 3.1 | 3.2 |
4 | Qubool Hai | 2.9 | 2.9 |
5 | Aur Pyaar Ho Gaya | 2.1 | 2.2 |
6 | Doli Armanon Ki | 2.1 | 2.2 |
7 | Sapne Suhane Ladakpan Ke | 2.1 | 1.8 |
8 | Ek Mutthi Aasman | 1.0 | 1.1 |
9 | Pavitra Rishta | 0.9 | 1.1 |
10 | Nili Chatri Wale | 0.9 | - |
11 | Fear Files | 0.7 | 0.8 |
12 | Buddha | 0.2 | 0.2 |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 1.1 | 1.3 |
2 | Shapath | 0.9 | 1.0 |
3 | Devon Ke Dev Mahadev | 0.8 | 0.8 |
4 | Hatim | 0.7 | 0.8 |
5 | Laut Aao Trisha | 0.7 | 0.7 |
6 | Gustakh Dil | 0.6 | 0.6 |
7 | Tumhari Pakhi/Ek Boondh Ishq | 0.6/0.5 | 0.6/0.5 |
8 | Naadan Parindey | 0.4 | 0.4 |
9 | Baawre | 0.1 | 0.1 |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 3.3 | 3.1 |
2 | Sasural Simar Ka | 2.8 | 2.9 |
3 | Balika Vadhu | 2.2 | 2.3 |
4 | Jhalak Dikhhla Jaa | 2.2 | 1.8 |
5 | Udaan | 1.7 | 1.8 |
6 | Beintehaa | 1.4 | 1.4 |
7 | Meri Aashiqui Tumse Hi | 1.4 | 1.3 |
8 | Uttaran | 1.3 | 1.1 |
9 | Rangrasiya | 1.1 | 1.2 |
10 | Shastri Sisters | 0.8 | 0.7 |
Sony TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 2.1 | 2.5 |
2 | Maharana Patap | 1.5 | 1.5 |
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 2.5 | 2.9 |
2 | Chidiya Ghar | 1.1 | 1.1 |
3 | Baal Veer | 1.1 | 1.0 |
4 | Bade Door Se Aaye Hai | 1.1 | 1.0 |
5 | Chandrakant Chiplunkar | 0.7 | 1.0 |
6 | Tu Mere Agal Bagal Hai | 0.5 | 0.5 |