ESPN tops the charts due to India's outstanding performance in the T20 World Cup | |||||
Channel | Date | Day | Start Time | Programme | TVR |
ESPN | 24-Sep-07 | Mon | 7:12 PM | L/T ICC 20-20 WC-07 F IND/PAK | 9.8 |
ESPN | 24-Sep-07 | Mon | 4:59 PM | L/T ICC 20-20 WC-07 F IND/PAK | 6.9 |
DD1 | 29-Sep-07 | Sat | 2:27 PM | L/T FUTURE CU-07 1 ODI AUS/IND | 5.4 |
Zee TV | 28-Sep-07 | Fri | 10:00 PM | SAREGAMAPA CHALLENGE 2007 | 5.0 |
Zee TV | 29-Sep-07 | Sat | 9:58 PM | SAREGAMAPA CHALLENGE 2007 | 4.8 |
Star Plus | 28-Sep-07 | Fri | 7:58 PM | NACH BALIYE 3 | 4.4 |
Star Plus | 27-Sep-07 | Thu | 10:27 PM | KYUNKI SAAS BHI KABHI BA | 4.4 |
DD1 | 29-Sep-07 | Sat | 6:42 PM | L/T FUTURE CU-07 1 ODI AUS/IND | 4.3 |
Star Plus | 26-Sep-07 | Wed | 10:04 PM | KAHAANI GHAR GHAR KI | 4.2 |
Star Plus | 26-Sep-07 | Wed | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.2 |
again prc is not there in top 10 ,,,,,,,,,maybe sara can get better trp chart for us😭