Posted:
Significant gainers in august 2013
John Abraham " leaps from 14th to 5th rank Release of Madras Cafe
Ajay Devgn " leaps from 25th to 8th rank Release of Satyagraha
Sushant Singh Rajput " leaps from 36th to 13th rank Promotions of Shuddh Desi Romance
New Entrants in the top 50
Govinda at number 44 due to his roles in Kill Dil, Pistol and Happy Ending
Jackie Shroff at number 46 due to his role in Happy New Year
Prithviraj at number 50 due to him being replaced in Happy New Year
John Abraham " leaps from 14th to 5th rank Release of Madras Cafe
Ajay Devgn " leaps from 25th to 8th rank Release of Satyagraha
Sushant Singh Rajput " leaps from 36th to 13th rank Promotions of Shuddh Desi Romance
New Entrants in the top 50
Govinda at number 44 due to his roles in Kill Dil, Pistol and Happy Ending
Jackie Shroff at number 46 due to his role in Happy New Year
Prithviraj at number 50 due to him being replaced in Happy New Year
Actors | Aug Rank | July Rank | Aug Score | July Score |
Shah Rukh Khan | 1 | 1 | 76 | 37.3 |
Salman Khan | 2 | 2 | 42 | 37 |
Akshay Kumar | 3 | 6 | 39 | 22 |
Amitabh Bachchan | 4 | 4 | 33 | 29 |
John Abraham | 5 | 14 | 28.5 | 12.5 |
Imran Khan | 6 | 13 | 26.5 | 12.8 |
Ranbir Kapoor | 7 | 5 | 26 | 26 |
Ajay Devgn | 8 | 25 | 21.5 | 6.5 |
Saif Ali Khan | 9 | 11 | 16.5 | 13.5 |
Aamir Khan | 10 | 7 | 15 | 19 |
Hrithik Roshan | 11 | 10 | 14.3 | 15 |
Arjun Rampal | 12 | 9 | 14 | 16 |
Sushant Singh Rajput | 13 | 36 | 10.5 | 4.6 |
Shahid Kapoor | 14 | 22 | 9.8 | 7.8 |
Dhanush | 15 | 20 | 9.5 | 9.3 |
Manoj Bajpayee | 16 | 30 | 9 | 5.2 |
Farhan Akhtar | 17 | 3 | 8.8 | 33.5 |
Abhishek Bachchan | 18 | 27 | 8.5 | 5.8 |
Vivek Oberoi | 19 | 32 | 8 | 5 |
Riteish Deshmukh | 20 | 37 | 7.8 | 4.5 |
Varun Dhawan | 21 | 23 | 7.5 | 7.5 |
Sanjay Dutt | 22 | 8 | 7 | 17 |
Ram Kapoor | 23 | 34 | 6 | 4.8 |
Emraan Hashmi | 24 | 16 | 5.5 | 11.5 |
Ranveer Singh | 25 | 15 | 4.9 | 12.1 |
Aditya Roy Kapur | 26 | 49 | 4.7 | 2.8 |
Tusshar Kapoor | 27 | 18 | 4.5 | 10.5 |
Irrfan Khan | 28 | 21 | 4.4 | 9 |
Anil Kapoor | 29 | 26 | 4.3 | 6 |
Arshad Warsi | 30 | 4.2 | 4.2 | 5.1 |
Sunny Deol | 31 | 33 | 4.1 | 4.9 |
Rishi Kapoor | 32 | 17 | 4 | 10.8 |
Ali Zafar | 33 | 44 | 3.9 | 3.4 |
Randeep Hooda | 34 | 38 | 3.8 | 4.3 |
Paresh Rawal | 35 | 47 | 3.7 | 3.1 |
Kunal Kapoor | 36 | 24 | 3.6 | 7 |
Sidharth Malhotra | 37 | 28 | 3.5 | 5.5 |
Ayushmann Khurrana | 38 | 40 | 3.4 | 3.9 |
Rajinikanth | 39 | 41 | 3.3 | 3.8 |
Arjun Kapoor | 40 | 35 | 3.2 | 4.7 |
R Madhavan | 41 | 43 | 3.1 | 3.5 |
Girish Kumar | 42 | 19 | 3 | 9.5 |
Anupam Kher2.6 | 43 | 45 | 2.9 | 3.3 |
Govinda | 44 | - | 2.8 | - |
Siddharth | 45 | 48 | 2.7 | 3 |
Jackie Shroff | 46 | - | 2.6 | - |
Abhay Deol | 47 | 29 | 2.5 | 5.3 |
Neil Nitin Mukesh | 48 | 42 | 2.4 | 3.7 |
Jimmy Shergill | 49 | 50 | 2.3 | 2.6 |
Prithviraj | 50 | - | 2.2 | - |
Significant gainers in august 2013
Nargis Fakhri " leaps from 25th to 6th rank Release of Madras Cafe
Sonali Bendre " leaps from 24th to 12th rank Release of Once Upon A Time In Mumbai Dobaara
Kangana Ranaut " leaps from 29th to 20th rank Buzz around Krrish3
from south industry.. i think i have highlighted d four actors.. if missed anyone, then sorry about it..
but yeah this year has been great for Dhanush..😳