Times top 50 Most Desirable Men of 2012
TNN | May 6, 2013, 12.00 AM ISTIndia has voted and chosen the Times 50 Most Desirable Men of 2012. The 7.01 lakh votes received online on www.itimes.com/polls along with our vote decided the winners. Arjun Rampal tops the list. (Also Read: Arjun Rampal: 2012's most desirable man)
Here is the list:
| Rank 2012 | HOTTIES | GAINERS/LOSERS | Rank 2011 | Rank 2010 |
| 1 | Arjun Rampal | Up | 10 | 8 |
| 2 | Mahesh Babu | Up | 5 | 12 |
| 3 | Salman Khan | Down | 1 | 2 |
| 4 | Hrithik Roshan | Down | 3 | 1 |
| 5 | John Abraham | Down | 4 | 5 |
| 6 | Akshay Kumar | Up | 14 | 7 |
| 7 | Virat Kohli | Up | 13 | - |
| 8 | Varun Dhawan | New entrant | - | - |
| 9 | Ranbir Kapoor | Down | 2 | 3 |
| 10 | Rana Daggubati | Up | 20 | - |
| 11 | Shah Rukh Khan | Down | 7 | 6 |
| 12 | Sidharth Malhotra | New entrant | - | - |
| 13 | Suriya | Down | 11 | 13 |
| 14 | Prithviraj | New entrant | - | - |
| 15 | Shahid Kapoor | Down | 8 | 4 |
| 16 | Siddarth Mallya | Up | 36 | 31 |
| 17 | Farhan Akhtar | Down | 16 | 27 |
| 18 | Ram Charan | New entrant | - | - |
| 19 | Randeep Hooda | New entrant | - | - |
| 20 | MS Dhoni | Down | 6 | 15 |
| 21 | Saif Ali Khan | Up | 24 | 10 |
| 22 | Imran Khan | Down | 9 | 9 |
| 23 | Ali Zafar | Down | 17 | 19 |
| 24 | Ranveer Singh | Down | 22 | 41 |
| 25 | Aamir Khan | Down | 18 | 11 |
| 26 | Ajay Devgn | Same | 26 | 21 |
| 27 | Arjun Kapoor | New entrant | - | - |
| 28 | Abhay Deol | Down | 27 | 20 |
| 29 | Vikram Kennedy | Down | 23 | 33 |
| 30 | Neil Nitin Mukesh | Up | 34 | 35 |
| 31 | Kunal Kapoor | Up | 43 | 38 |
| 32 | Sonu Nigam | Same | 32 | - |
| 33 | Arunoday Singh | Up | 46 | - |
| 34 | Vijender Singh | Up | 38 | 17 |
| 35 | Ajith | Down | 12 | 18 |
| 36 | Vidyut Jammwal | Up | 39 | - |
| 37 | Mohit Raina | New entrant | - | - |
| 38 | Rajeev Khandelwal | Same | 35 | 36 |
| 39 | Karan Singh Grover | Down | 29 | 24 |
| 40 | Muzzamil Ibrahim | Down | 44 | 26 |
| 41 | Abhishek Bachchan | Up | 30 | 37 |
| 42 | Dino Morea | Down | 45 | 30 |
| 43 | Raqesh Vashisht | New entrant | - | - |
| 44 | Atif Aslam | Up | 25 | 14 |
| 45 | sushant singh Rajput | New entrant | - | - |
| 46 | Karan Johar | Up | 49 | 46 |
| 47 | Sameer Kochhar | New entrant | - | - |
| 48 | Siddarth | Down | 21 | 22 |
| 49 | Niketan Madhok | New entrant | - | - |
| 50 | Vishal Karwal | New entrant | - | - |
Here's the list of the guys who you've chosen as India's Most Desirable in 2012. And it comes as no surprise why. These boys have it all — the looks, the body and the panache
37.Mohit Raina
Claim to fame: His role as Lord Shiva in the TV series Devon Ke Dev: Mahadev, has got him fans nationwide. Apparently, Priyanka Chopra's aunt wants to hook up PC with Mohit
Relationship Status: Rumoured to be seeing TV actress Mouni Roy
Desirability Quotient: There are gentlemanly manners, good looks and godly behaviour — a good combo
any day
