Week 23 - (02 JUNE 2012 To 08 JUNE 2012) - Avg TRP 0.66
Page
of
1🏏IPL 2026: SRH vs CSK, 27th Match, at Hyderabad 🏏
🏏IPL 2026: RCB vs DC,26th Match, Bengaluru 18 Apr 3:30pm IST🏏
Ranveer Deepika Confirm Baby No 2
🏏IPL 2026: KKR vs RR, 28th Match, at Eden Gardens🏏
🏏IPL 2026: PBKS vs LSG, 29th Match, at New Chandigarh 🏏
Deepika Ranveer Announce Second Pregnancy
MAIRAs CASE 18.4
Two albums from 2001: which one do you prefer?
Who should be the FL of Gen 5?
MAIRA IN CUSTODY 19.4
Versatile Legendary Asha Bhosle ji Still alive at India Music Forum :
Janhvi Kapoor Alcohol Addiction
🏏South Africa Women vs India Women, 2nd T20I, Durban🏏
| 1. Piya Ka Ghar Pyaara Lage | avg trp 0.55 |
| 2. Jhilmil Sitaaron Ka Angan Hoga | avg trp 0.22 |
| 3. Rishton Ke Bhanwar Mein Niyati | avg trp 0.19 |
| 4. Tujh Sang Preet Lagayi Sajhna | avg trp 0.10 |
| 1. Haunted Nights | avg trp 0.34 |
| 2. Yeh Kaali Kaali Raatein | avg trp 0.20 |
| 1. Jai Jai Jai Bajrangbali | avg trp 0.60 |
| 1. Piya Ka Ghar Pyaara Lage | avg trp 0.42 |
| 2. Jhilmil Sitaaron Ka Angan Hoga | avg trp 0.28 |
| 3. Rishton Ke Bhanwar Mein Niyati | avg trp 0.16 |
| 4. Tujh Sang Preet Lagayi Sajhna | avg trp 0.11 |
| 1. Haunted Nights | avg trp 0.40 |
| 2. Yeh Kaali Kaali Raatein | avg trp 0.16 |
| 1. Jai Jai Jai Bajrangbali | avg trp 0.54 |
| 1. Piya Ka Ghar Pyaara Lage | avg trp 0.45 |
| 2. Jhilmil Sitaaron Ka Angan Hoga | avg trp 0.33 |
| 3. Rishton Ke Bhanwar Mein Niyati | avg trp 0.16 |
| 4. Tujh Sang Preet Lagayi Sajhna | avg trp 0.13 |
| 1. Haunted Nights | avg trp 0.33 |
| 2. Yeh Kaali Kaali Raatein | avg trp 0.19 |
| 1. Jai Jai Jai Bajrangbali | avg trp 0.60 |
| 1. Piya Ka Ghar Pyaara Lage | avg trp 0.44 |
| 2. Jhilmil Sitaaron Ka Angan Hoga | avg trp 0.30 |
| 3. Rishton Ke Bhanwar Mein Uljhi Niyati | avg trp 0.18 |
| 4. Tujh Sang Preet Lagayi Sajhna | avg trp 0.12 |
| 1. Haunted Nights | avg trp 0.40 |
| 2. Yeh Kaali Kaali Raatein | avg trp 0.17 |
| 1. Jai Jai Jai Bajrangbali | avg trp 0.63 |
