Rank | Film | Producer | Verdict | Average per print (rs.) | Last Week |
1 | Kabhi Alvida Naa Kehna | Karan Johar | Registers a drastic 60%-70% drop. Has slipped even at multiplexes | 3,43,087 | 1 |
2 | Omkara | Kumar Mangat | Holds well in Mumbai and Delhi. Drops at other places | 90,131 | 2 |
3 | Ahista Ahista | Anjum Rizvi | Disaster | 89,044 | New |
4 | Krrish | Rakesh Roshan | Blockbuster | 66,340 | 3 |
5 | Golmaal - Fun Unlimited | Shree Ashtavinayak Cine Vision Ltd., K. Sera Sera Productions Ltd. | Above average. Best in Mumbai | 57,908 | 4 |
source: IndiaFM
8