KHNK ratings-29july[wk end]Str1 Chart

sweet_shagun thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 7
Posted: 19 years ago
#1

Star one trps week ending 29th July,KHNK is doing well as compared to other Starone shows,moreever the week which has trps is the one when the show wasnt at its peak, even the repeat telecast is there on the charts


No. Date Days Programme Channel Time From Time To OOOs TVR
3844 - 496


1 7/28/2006 Fri THE GREAT IND LAU CHAMPI Star One 21:00 22:02 259 6.75

2 7/25/2006 Tue KYAA HOGA NIMMO KAA Star One 21:59 22:29 81 2.1

3 7/26/2006 Wed KYAA HOGA NIMMO KAA Star One 21:59 22:29 71 1.85

4 7/26/2006 Wed KYAA HOGA NIMMO KAA Star One 13:59 14:27 69 1.79

5 7/26/2006 Wed THE GREAT IND LAU CHAMPI Star One 11:30 12:25 67 1.75

6 7/27/2006 Thu KYAA HOGA NIMMO KAA Star One 22:00 22:30 57 1.49

7 7/24/2006 Mon KYAA HOGA NIMMO KAA Star One 21:58 22:28 52 1.34

8 7/28/2006 Fri MANO YA NA MANO Star One 23:00 23:30 49 1.27

9 7/23/2006 Sun THE GREAT INDIAN COMEDY Star One 22:59 23:57 49 1.27

10 7/24/2006 Mon THE GREAT IND LAU CHAMPI Star One 11:59 12:56 48 1.26

11 7/28/2006 Fri THE GREAT INDIAN COMEDY Star One 23:30 23:58 44 1.15

12 7/25/2006 Tue THE GREAT INDIAN COMEDY Star One 17:59 18:27 43 1.13

13 7/24/2006 Mon KYAA HOGA NIMMO KAA Star One 13:59 14:27 42 1.1

14 7/28/2006 Fri DETECTIVE OMKAR NATH DON Star One 22:02 23:00 42 1.09

15 7/24/2006 Mon THE GREAT INDIAN COMEDY Star One 22:29 22:59 40 1.03

16 7/28/2006 Fri THE GREAT IND LAU CHAMPI Star One 12:33 13:29 36 0.93

17 7/28/2006 Fri NAYA OFFICE OFFICE Star One 20:30 20:59 34 0.88

18 7/23/2006 Sun HFF TUM BIN Star One 19:59 22:59 34 0.88

19 7/27/2006 Thu HFF HERO HINDUSTANI Star One 15:00 17:47 31 0.81

20 7/23/2006 Sun [V] TRAILERS Star One 23:59 24:03:00 29 0.76

21 7/27/2006 Thu MANO YA NA MANO Star One 22:30 23:00 26 0.68

22 7/25/2006 Tue THE GREAT INDIAN COMEDY Star One 25:02:00 25:28:00 25 0.65

23 7/26/2006 Wed THE GREAT INDIAN COMEDY Star One 22:29 22:59 24 0.63

24 7/24/2006 Mon INDIA CALLING Star One 20:59 21:28 23 0.59

25 7/28/2006 Fri SPECIAL SQUAD Star One 18:32 19:27 22 0.58

26 7/27/2006 Thu KYAA HOGA NIMMO KAA Star One 14:01 14:29 22 0.57

27 7/25/2006 Tue SIDDHANTH Star One 9:58 10:56 22 0.56

28 7/23/2006 Sun THE GREAT IND LAU CHAMPI Star One 13:29 14:29 22 0.56

29 7/28/2006 Fri MANO YA NA MANO Star One 13:30 13:59 20 0.52

30 7/29/2006 Sat THE GREAT INDIAN COMEDY Star One 24:00:00 24:27:00 18 0.47

31 7/28/2006 Fri THE GREAT IND LAU CHAMPI Star One 25:30:00 25:59:00 18 0.46

32 7/25/2006 Tue INDIA CALLING Star One 24:04:00 24:31:00 18 0.46

33 7/24/2006 Mon INDIA CALLING Star One 24:04:00 24:33:00 17 0.44

34 7/25/2006 Tue INDIA CALLING Star One 20:59 21:29 16 0.43

35 7/26/2006 Wed INDIA CALLING Star One 13:29 13:58 16 0.42

36 7/25/2006 Tue INDIA CALLING Star One 13:29 13:58 16 0.42

37 7/26/2006 Wed HFF BAAP NUMBRI BETA DUS Star One 14:59 17:45 16 0.41

38 7/25/2006 Tue THE GREAT INDIAN COMEDY Star One 12:30 12:57 16 0.41

39 7/25/2006 Tue HEART BEAT DIL THHAAM KE Star One 14:29 14:57 15 0.4

40 7/28/2006 Fri SARABHAI V/S SARABHAI Star One 9:30 9:56 15 0.39

41 7/25/2006 Tue HFF ANGAARAY Star One 14:59 17:33 15 0.39

42 7/23/2006 Sun THE GREAT IND LAU CHAMPI Star One 5:59 6:54 15 0.39

43 7/25/2006 Tue YEH DIL CHAHE MORE Star One 13:00 13:26 15 0.38

44 7/24/2006 Mon HFF SUR Star One 14:59 17:25 15 0.38

45 7/27/2006 Thu THE GREAT INDIAN COMEDY Star One 12:30 12:59 14 0.37

46 7/26/2006 Wed THE GREAT INDIAN COMEDY Star One 24:57:00 25:25:00 14 0.37

47 7/26/2006 Wed INSTANT KHICHADI Star One 23:29 23:56 14 0.36

48 7/25/2006 Tue THE GREAT INDIAN COMEDY Star One 22:29 23:00 14 0.36

49 7/24/2006 Mon NAYA OFFICE OFFICE Star One 11:29 11:58 14 0.36

50 7/28/2006 Fri AFLATOONS Star One 9:00 9:29 14 0.35

51 7/26/2006 Wed BLUFF MASTER Star One 9:59 10:57 13 0.35

52 7/28/2006 Fri [V] TRAILERS Star One 9:56 10:00 13 0.34

53 7/23/2006 Sun JET SET GO PASSPORT PAAS Star One 15:57 16:57 12 0.31

54 7/27/2006 Thu INDIA CALLING Star One 13:30 14:00 11 0.3

55 7/25/2006 Tue YEH DIL CHAHE MORE Star One 20:30 20:59 11 0.3

56 7/24/2006 Mon YEH DIL CHAHE MORE Star One 20:29 20:59 12 0.3

57 7/24/2006 Mon HEART BEAT DIL THHAAM KE Star One 22:59 23:28 11 0.3

58 7/27/2006 Thu MANO YA NA MANO Star One 18:00 18:28 11 0.29

59 7/26/2006 Wed BLUFF MASTER Star One 19:30 20:30 11 0.28

60 7/29/2006 Sat SARABHAI V/S SARABHAI Star One 22:51 23:22 11 0.27

61 7/29/2006 Sat NAYA OFFICE OFFICE Star One 22:18 22:51 11 0.27

62 7/29/2006 Sat HFF BLACK Star One 20:00 22:18 10 0.27

63 7/28/2006 Fri JET SET GO PASSPORT PAAS Star One 19:30 20:30 11 0.27

64 7/26/2006 Wed THE GREAT INDIAN COMEDY Star One 17:59 18:27 10 0.27

65 7/29/2006 Sat SPECIAL SQUAD Star One 12:00 12:59 10 0.26

66 7/28/2006 Fri HOTEL KINGSTON Star One 10:00 10:58 10 0.26

67 7/25/2006 Tue [V] TRAILERS Star One 24:00:00 24:04:00 10 0.26

68 7/29/2006 Sat BLUFF MASTER Star One 13:00 13:58 10 0.25

69 7/26/2006 Wed INDIA CALLING Star One 24:04:00 24:31:00 9 0.24

70 7/26/2006 Wed [V] TRAILERS Star One 12:25 12:29 9 0.24

71 7/29/2006 Sat YEH DIL CHAHE MORE Star One 16:00 17:45 9 0.23

72 7/28/2006 Fri [V] TRAILERS Star One 11:26 11:30 8 0.22

73 7/26/2006 Wed [V] TRAILERS Star One 17:54 17:57 8 0.22

74 7/24/2006 Mon EXOTICA Star One 10:59 11:24 8 0.22

75 7/29/2006 Sat MANO YA NA MANO Star One 23:22 23:55 8 0.21

76 7/27/2006 Thu INDIA CALLING Star One 21:00 21:30 8 0.21

77 7/25/2006 Tue HOTEL KINGSTON Star One 11:31 12:25 8 0.21

78 7/24/2006 Mon YEH DIL CHAHE MORE Star One 24:37:00 24:59:00 8 0.21

79 7/25/2006 Tue [V] TRAILERS Star One 12:26 12:29 8 0.2

80 7/24/2006 Mon INSTANT KHICHADI Star One 19:59 20:29 8 0.2

81 7/24/2006 Mon HEART BEAT DIL THHAAM KE Star One 14:29 14:57 8 0.2

82 7/26/2006 Wed [V] TRAILERS Star One 8:25 8:29 7 0.19

83 7/28/2006 Fri HFF DESH PREMEE Star One 15:00 17:47 7 0.18

84 7/27/2006 Thu [V] TRAILERS Star One 17:55 17:59 7 0.18

85 7/25/2006 Tue SARABHAI V/S SARABHAI Star One 19:59 20:30 7 0.18

86 7/29/2006 Sat BLUFF MASTER Star One 24:30:00 25:27:00 6 0.17

87 7/27/2006 Thu SARABHAI V/S SARABHAI Star One 23:30 23:57 6 0.17

88 7/26/2006 Wed INDIA CALLING Star One 20:59 21:29 6 0.17

89 7/29/2006 Sat THE GREAT IND LAU CHAMPI Star One 2:00 2:29 6 0.16

90 7/28/2006 Fri EXOTICA Star One 24:05:00 24:31:00 6 0.16

91 7/27/2006 Thu YEH DIL CHAHE MORE Star One 20:30 21:00 6 0.16

92 7/23/2006 Sun THE GREAT INDIAN COMEDY Star One 12:29 13:29 6 0.16

93 7/23/2006 Sun [V] TRAILERS Star One 6:55 6:59 6 0.16

94 7/29/2006 Sat SPECIAL SQUAD Star One 25:30:00 25:59:00 6 0.15

95 7/28/2006 Fri THE GREAT INDIAN COMEDY Star One 14:30 14:58 6 0.15

96 7/26/2006 Wed YEH DIL CHAHE MORE Star One 20:30 20:59 6 0.14

97 7/29/2006 Sat COOK NA KAHO Star One 11:30 11:59 5 0.13

98 7/27/2006 Thu JET SET GO PASSPORT PAAS Star One 10:00 10:57 5 0.13

99 7/27/2006 Thu HEART BEAT DIL THHAAM KE Star One 21:30 22:00 5 0.13

100 7/29/2006 Sat SIDDHANTH Star One 10:31 11:25 5 0.12

Edited by sweet_shagun - 19 years ago

Created

Last reply

Replies

8

Views

960

Users

6

Frequent Posters

fm05 thumbnail
21st Anniversary Thumbnail Sparkler Thumbnail Commentator Level 1 Thumbnail
Posted: 19 years ago
#2
Thanks Shagun..hmm o.12 😭 is tht really bad?
sweet_shagun thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 7
Posted: 19 years ago
#3

Originally posted by: pardesi-mem

Thanks Shagun..hmm o.12 😭 is tht really bad?

0.12 nah dear the ratings r 2.1, n 2. something something the repeat telecasts rating is 0.57 only one day, who watches Star One Btw, even gr8 shows like,Remix,Sarabhai,Siddhant didnt get a well deserved ratings,yet these all the shows were popular, n the Great indian laughter challege gets trps only tht too on a friday

This is one of the best shows for me n will always remain

Luv,

Shagun

sweet_shagun thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 7
Posted: 19 years ago
#4
The one which is in Bold text r other shows, 0.12 is the ratin of Siddhant

Luv,

Shagun
myself_blossoms thumbnail
19th Anniversary Thumbnail Explorer Thumbnail Engager Level 1 Thumbnail
Posted: 19 years ago
#5
thnx for sharin shagun..
hmmm....... not too bad hun.......
blossoms
Virgo_Stars thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 19 years ago
#6

thanx for sharing shagun! looks like it is doing well 👏

Naina

sweet_shagun thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 7
Posted: 19 years ago
#7

Originally posted by: Virgo_Stars

thanx for sharing shagun! looks like it is doing well 👏

Naina

yeh baath koi kekta ko shamjaaye, anyways i think everything happens for good coz she wud have dragged n messed up this show for sure

Luv,

Shagun

twinecool thumbnail
20th Anniversary Thumbnail Voyager Thumbnail Engager Level 1 Thumbnail
Posted: 19 years ago
#8
they stopped siddant only because it had very poor trp rating 😭
but that serial was recently nominated for tele emmy awards
MaanKiDevi thumbnail
19th Anniversary Thumbnail Voyager Thumbnail
Posted: 19 years ago
#9
thanx so much for sharing shagun 😊

devi

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".