By Taran Adarsh, August 17th, 2004 - 0930 hrs IST
SHAH RUKH KHAN
SRK starrers enjoy the best screen average, which confirms his status as the No. 1 star of the country.
(1st Week Collections In Mumbai)
2004
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Main Hoon Na | 1,94,22,577 | 32 | 6,06,956 |
2003
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Kal Ho Naa Ho | 1,55,47,277 | 22 | 7,06,694 |
Chalte Chalte | 98,12,109 | 17 | 5,77,183 |
2002
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Saathiya [sp. app.] | 55,52,439 | 12 | 4,62,703 |
Shakti - The Power [sp. app.] | 68,87,977 | 19 | 3,62,525 |
Devdas | 1,22,92,742 | 20 | 6,14,637 |
Hum Tumhare Hain Sanam | 95,75,517 | 20 | 4,78,776 |
2001
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Kabhi Khushi Kabhie Gham | 1,02,08,111 | 18 | 5,67,117 |
Asoka | 60,13,369 | 11 | 5,46,670 |
One 2 Ka 4 | 54,97,073 | 18 | 3,05,393 |
2000
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Har Dil Jo Pyaar Karega [sp. app.] | 82,75,460 | 14 | 5,91,104 |
Gaja Gamini [sp. app.] | 1,70,678 | 2 | 85,339 |
Mohabbatein | 73,02,365 | 15 | 4,86,824 |
Josh | 69,73,724 | 13 | 5,36,440 |
Hey! Ram | 44,18,297 | 9 | 4,90,922 |
Phir Bhi Dil Hai Hindustani | 59,74,636 | 11 | 5,43,149 |
SALMAN KHAN
Salman Khan's popularity has risen manifold. The first week collections of his recent starrers more than justify this statement. Salman bounced back with renewed vigour in 2003 [TERE NAAM, BAGHBAN] and is enjoying a much better phase in 2004.
(1st Week Collections In Mumbai)
2004
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Mujhse Shaadi Karogi | 1,79,27,941 | 34 | 5,27,292 |
Garv | 1,05,93,341 | 27 | 3,92,346 |
2003
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Baghban | 72,10,421 | 19 | 3,79,496 |
Tere Naam | 74,64,539 | 18 | 4,14,697 |
2002
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Yeh Hai Jalwa | 42,43,078 | 15 | 2,82,872 |
Hum Tumhare Hain Sanam | 95,75,517 | 20 | 4,78,776 |
Tumko Na Bhool Payenge | 70,71,632 | 16 | 4,41,977 |
2001
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Chori Chori Chupke Chupke | 76,39,229 | 16 | 4,77,452 |
2000
FILM | COLL. [Rs.] | SCREENS | AVERAGE [Rs.] |
Kahin Pyaar Na Ho Jaaye | 50,44,629 | 15 | 3,36,309 |
Har Dil Jo Pyaar Karega | 82,75,460 | 14 | 5,91,104 |
Chal Mere Bhai | 59,88,355 | 12 | 4,99,030 |
Dulhan Hum Le Jayenge | 45,97,063 | 11 | 4,17,915 |
7