Posted:
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 23-Feb-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 5.24 |
Star Plus | 21-Feb-12 | Tue | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.72 |
Star Plus | 20-Feb-12 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 3.64 |
Sony Entertainment TV | 19-Feb-12 | Sun | 20:00 | IDEA FILMFARE AWARDS 2011 | 3.63 |
Star Plus | 20-Feb-12 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.55 |
Star Plus | 24-Feb-12 | Fri | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.16 |
Colors | 24-Feb-12 | Fri | 20:01 | BALIKA VADHU | 3.09 |
Sony Entertainment TV | 25-Feb-12 | Sat | 22:00 | C.I.D. | 3.06 |
Zee TV | 20-Feb-12 | Mon | 20:59 | PAVITRA RISHTA | 2.9 |
SAB | 23-Feb-12 | Thu | 20:31 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.82 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 19/02/2012 to 25/02/2012. | |||||
Source: TAM peoplemeter system |