Star Plus Shows | ||
TRP from 02nd January 2012 to 08 January 2012 | ||
Serial No. | Programme | TVR |
1 | Saathiya | 5.97 |
2 | Diya Aur Baati Hum | 5.59 |
3 | Yeh Rishta Kya Kehlata Hai | 4.06 |
4 | Ek Hazaaron Mein Meri Behna Hain | 3.60 |
5 | Iss Pyaar Ko Kya Naam Doon? | 3.58 |
6 | Mann Kee Awaaz Pratigya | 3.20 |
7 | Sasural Genda Phool | 3.01 |
8 | Survivor India - The Ultimate Battle | 2.86 |
9 | Navya | 1.90 |
10 | Maryaada…Lekin Kab Tak? | 1.55 |
11 | Ruk Jana Nahi | 1.37 |
12 | Sapno Se Bhare Naina | 1.21 |
13 | HAMARI DEVRANI | 0.87 |
Source : Television TRP |
Star Plus Shows | ||
TRP from 26th December 2011 to 01st January 2012 | ||
Serial No. | Programme | TVR |
1 | Saathiya | 5.86 |
2 | Diya Aur Baati Hum | 5.64 |
3 | Ek Hazaaron Mein Meri Behna Hain | 4.08 |
4 | Yeh Rishta Kya Kehlata Hai | 3.88 |
5 | Iss Pyaar Ko Kya Naam Doon? | 3.79 |
6 | Mann Kee Awaaz Pratigya | 3.18 |
7 | Sasural Genda Phool | 2.91 |
8 | Navya | 2.02 |
9 | Ruk Jana Nahi | 1.60 |
10 | Maryaada…Lekin Kab Tak? | 1.31 |
11 | Sapno Se Bhare Naina | 1.09 |
12 | HAMARI DEVRANI | 0.89 |
Source : Television TRP |
Star Plus Shows | ||
TRP from 19th December 2011 to 25th December 2011 | ||
Serial No. | Programme | TVR |
1 | Saathiya | 6.22 |
2 | Diya Aur Baati Hum | 5.45 |
3 | Yeh Rishta Kya Kehlata Hai | 4.02 |
4 | Ek Hazaaron Mein Meri Behna Hain | 3.75 |
5 | Iss Pyaar Ko Kya Naam Doon? | 3.58 |
6 | Mann Kee Awaaz Pratigya | 3.41 |
7 | Sasural Genda Phool | 3.34 |
8 | Navya | 2.28 |
9 | MasterChef India 2 | 1.90 |
10 | Ruk Jana Nahi | 1.71 |
11 | Maryaada…Lekin Kab Tak? | 1.39 |
12 | HAMARI DEVRANI | 1.09 |
13 | Sapno Se Bhare Naina | 0.45 |
Source : Television TRP |