Posted:
Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 2-Dec-11 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 5.18 |
Star Plus | 28-Nov-11 | Mon | 20:59 | DIYA AUR BAATI HUM | 4.1 |
Neo Cricket | 2-Dec-11 | Fri | 20:32 | L/T AIRTEL-11 2 ODI WI/IND | 4.08 |
Sony Entertainment TV | 28-Nov-11 | Mon | 22:30 | BADE ACHHE LAGTE HAIN | 4.06 |
Colors | 1-Dec-11 | Thu | 19:58 | BALIKA VADHU | 3.42 |
Star Plus | 30-Nov-11 | Wed | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.33 |
Star Plus | 28-Nov-11 | Mon | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.28 |
Star Plus | 28-Nov-11 | Mon | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.13 |
Sony Entertainment TV | 3-Dec-11 | Sat | 23:01 | CRIME PATROL | 2.99 |
Neo Cricket | 29-Nov-11 | Tue | 18:33 | L/T AIRTEL-11 1 ODI WI/IND | 2.92 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 27/11/2011 to 03/12/2011. | |||||
Source: TAM peoplemeter system |
So partyyy timeee
🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳🥳