A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 04/11/2011 | Fri | 19:59 | BALIKA VADHU | 3.84 |
2 | 9 | 03/11/2011 | Thu | 22:00 | UTTARAN | 3.11 |
3 | 15 | 03/11/2011 | Thu | 19:30 | SASURAL SIMAR KA | 2.53 |
4 | 22 | 04/11/2011 | Fri | 20:31 | VEER SHIVAJI | 2.12 |
5 | 24 | 31/10/2011 | Mon | 21:29 | PARICHAY | 2.01 |
6 | 30 | 03/11/2011 | Thu | 21:00 | PHULWA | 1.73 |
7 | 31 | 03/11/2011 | Thu | 22:30 | BIGG BOSS SEASON 5 | 1.66 |
8 | 35 | 05/11/2011 | Sat | 22:00 | BIGG BOSS SEASON 5-AAPKA FARMA | 1.44 |
9 | 47 | 05/11/2011 | Sat | 18:08 | HFF AJAB PREM KI GHAZAB KAHANI | 1.12 |
10 | 49 | 30/10/2011 | Sun | 19:00 | CHEVROLET GIMA GLOBAL INDIAN M | 1.07 |
11 | 51 | 03/11/2011 | Thu | 18:59 | HAVAN | 1.05 |
12 | 54 | 03/11/2011 | Thu | 12:59 | NA AANA IS DES LAADO | 1.02 |
13 | 64 | 05/11/2011 | Sat | 15:54 | HFF SABSE BADA DON | 0.91 |
14 | 84 | 31/10/2011 | Mon | 13:58 | HAMARI SAAS LEELA | 0.77 |
15 | 85 | 03/11/2011 | Thu | 13:30 | LAAGI TUJHSE LAGAN | 0.77 |
16 | 89 | 05/11/2011 | Sat | 20:30 | BADMASH COMPANY | 0.75 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |