Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 04/11/2011 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 5.51 |
2 | 4 | 04/11/2011 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.61 |
3 | 5 | 03/11/2011 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.49 |
4 | 6 | 04/11/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.21 |
5 | 8 | 01/11/2011 | Tue | 22:30 | PRATIGYA | 3.12 |
6 | 11 | 04/11/2011 | Fri | 19:29 | SASURAL GENDA PHOOL | 3.02 |
7 | 13 | 04/11/2011 | Fri | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 2.66 |
8 | 14 | 05/11/2011 | Sat | 20:59 | MASTER CHEF INDIA 2 | 2.54 |
9 | 16 | 03/11/2011 | Thu | 22:00 | NAVYA | 2.49 |
10 | 27 | 30/10/2011 | Sun | 13:03 | HFF SINGHAM | 1.79 |
11 | 36 | 05/11/2011 | Sat | 22:00 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.42 |
12 | 38 | 01/11/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.31 |
13 | 50 | 03/11/2011 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.05 |
14 | 52 | 30/10/2011 | Sun | 17:02 | ITA-INDIAN TELLY AWARDS 2011 | 1.03 |
15 | 60 | 04/11/2011 | Fri | 13:30 | HAMARI DEVRANI | 0.97 |
16 | 69 | 04/11/2011 | Fri | 13:00 | TERE MERE SAPNE | 0.87 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |