TAM Ratings - 02/10/2011 to 08/10/2011

phaneeswar thumbnail
14th Anniversary Thumbnail Navigator Thumbnail
Posted: 13 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 2 07/10/2011 Fri 19:59 BALIKA VADHU 3.28
2 3 02/10/2011 Sun 20:00 BIGG BOSS SEASON 5 3.25
3 9 03/10/2011 Mon 22:00 UTTARAN 2.77
4 22 05/10/2011 Wed 19:29 SASURAL SIMAR KA 1.94
5 24 07/10/2011 Fri 21:31 PARICHAY 1.85
6 30 08/10/2011 Sat 22:01 BIGG BOSS SEASON 5-AAPKA FARMA 1.61
7 36 07/10/2011 Fri 20:32 VEER SHIVAJI 1.51
8 39 06/10/2011 Thu 13:00 NA AANA IS DES LAADO 1.36
9 43 06/10/2011 Thu 21:01 PHULWA 1.25
10 51 02/10/2011 Sun 18:00 HFF DABANGG 1.08
11 57 06/10/2011 Thu 14:00 HAMARI SAAS LEELA 1.02
12 61 06/10/2011 Thu 13:31 LAAGI TUJHSE LAGAN 0.98
13 69 05/10/2011 Wed 18:58 HAVAN 0.88
14 73 08/10/2011 Sat 19:59 BADMASH COMPANY 0.86
15 86 08/10/2011 Sat 16:14 HFF CHILLAR PARTY 0.78
I'm not at all understanding why PHULWA remained at prime slot despite not good ratings...NAIDL is doing a better job that to at afternoon slot...

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".