Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 30-Sep-11 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 4.93 |
Star Plus | 29-Sep-11 | Thu | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.6 |
Sony Entertainment TV | 27-Sep-11 | Tue | 20:27 | KAUN BANEGA CROREPATI | 3.39 |
Sony Entertainment TV | 27-Sep-11 | Tue | 22:29 | BADE ACHHE LAGTE HAIN | 3.38 |
Star Plus | 30-Sep-11 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.16 |
Star Plus | 30-Sep-11 | Fri | 19:30 | SASURAL GENDA PHOOL | 3.14 |
Colors | 27-Sep-11 | Tue | 22:05 | UTTARAN | 3.01 |
Star Plus | 30-Sep-11 | Fri | 22:29 | PRATIGYA | 2.9 |
Colors | 26-Sep-11 | Mon | 20:06 | BALIKA VADHU | 2.9 |
Star Plus | 30-Sep-11 | Fri | 20:59 | DIYA AUR BAATI HUM | 2.8 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 25/09/2011 to 01/10/2011. | |||||
Source: TAM peoplemeter system |