Star Gold top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Gold | 10-Sep-11 | Sat | 21:00 | HFF SINGHAM | 6.58 |
Star Plus | 5-Sep-11 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 5.11 |
Colors | 6-Sep-11 | Tue | 20:06 | BALIKA VADHU | 3.89 |
Sony Entertainment TV | 7-Sep-11 | Wed | 20:29 | KAUN BANEGA CROREPATI | 3.84 |
Colors | 5-Sep-11 | Mon | 22:16 | UTTARAN | 3.71 |
Star Plus | 8-Sep-11 | Thu | 22:30 | PRATIGYA | 3.18 |
Sony Entertainment TV | 7-Sep-11 | Wed | 22:32 | BADE ACHHE LAGTE HAIN | 2.93 |
Star Plus | 8-Sep-11 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.92 |
Zee TV | 7-Sep-11 | Wed | 21:00 | PAVITRA RISHTA | 2.86 |
Sony Entertainment TV | 9-Sep-11 | Fri | 22:59 | CRIME PATROL | 2.59 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 04/09/2011 to 10/09/2011. | |||||
Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 05/09/2011 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 5.11 |
2 | 6 | 08/09/2011 | Thu | 22:30 | PRATIGYA | 3.18 |
3 | 8 | 08/09/2011 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.92 |
4 | 11 | 09/09/2011 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.58 |
5 | 12 | 05/09/2011 | Mon | 22:00 | NAVYA | 2.5 |
6 | 13 | 04/09/2011 | Sun | 21:00 | JUST DANCE | 2.48 |
7 | 14 | 05/09/2011 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.48 |
8 | 20 | 05/09/2011 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 2.19 |
9 | 24 | 09/09/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 1.79 |
10 | 28 | 09/09/2011 | Fri | 20:30 | DOR | 1.58 |
11 | 46 | 08/09/2011 | Thu | 14:00 | SAPNO SE BHARE NAINA | 1.11 |
12 | 48 | 06/09/2011 | Tue | 13:30 | HAMARI DEVRANI | 1.08 |
13 | 54 | 07/09/2011 | Wed | 13:00 | TERE MERE SAPNE | 0.94 |
14 | 61 | 04/09/2011 | Sun | 16:29 | HFF MERI TAAQAT | 0.86 |
15 | 76 | 04/09/2011 | Sun | 22:31 | JUST DANCE TAYYARI JEET KI | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |