Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 21/06/2011 | Tue | 9:00 PM | PAVITRA RISHTA | 4.19 |
2 | 5 | 20/06/2011 | Mon | 9:28 PM | RAM MILAYI JODI | 3.39 |
3 | 10 | 19/06/2011 | Sun | 8:00 PM | JHANSI KI RANI | 2.55 |
4 | 14 | 21/06/2011 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.28 |
5 | 16 | 19/06/2011 | Sun | 9:00 PM | UMEED KA NAYA CHEHRA | 2.07 |
6 | 17 | 21/06/2011 | Tue | 8:00 PM | SHOBHA SOMNATH KI | 2.04 |
7 | 18 | 23/06/2011 | Thu | 10:01 PM | MRS KAUSHIK KI PAANCH BAHUEIN | 2.01 |
8 | 31 | 24/06/2011 | Fri | 10:00 PM | HERO HONDA SAREGAMAPA LIL CHAM | 1.57 |
9 | 38 | 20/06/2011 | Mon | 7:28 PM | CHHOTI BAHU | 1.45 |
10 | 56 | 19/06/2011 | Sun | 3:37 PM | HFF HUM AAPKE HAIN KAUN | 1.12 |
11 | 65 | 21/06/2011 | Tue | 6:29 PM | BHAGONWALI BAANTE APNI TAQDEER | 0.99 |
12 | 67 | 21/06/2011 | Tue | 6:59 PM | CHOTI SI ZINDAGI | 0.98 |
13 | 74 | 20/06/2011 | Mon | 10:30 PM | SANSKAR LAKSHMI | 0.91 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Zee TV top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
1)Zee TV | 21-Jun-11 | Tue | 9:00 PM | PAVITRA RISHTA | 4.19 |
2)Star Plus | 21-Jun-11 | Tue | 6:59 PM | SAATHIYA SAATH NIBHANA | 3.64 |
3)Colors | 24-Jun-11 | Fri | 8:00 PM | BALIKA VADHU | 3.62 |
4)Star Plus | 24-Jun-11 | Fri | 10:29 PM | PRATIGYA | 3.41 |
5)Zee TV | 20-Jun-11 | Mon | 9:28 PM | RAM MILAYI JODI | 3.39 |
6)Star Plus | 24-Jun-11 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.27 |
7)Colors | 23-Jun-11 | Thu | 10:06 PM | UTTARAN | 3.03 |
8)Colors | 23-Jun-11 | Thu | 10:39 PM | NA AANA IS DES LAADO | 2.73 |
9)SAB | 21-Jun-11 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.71 |
10)Zee TV | 19-Jun-11 | Sun | 8:00 PM | JHANSI KI RANI | 2.55 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 19/06/2011 to 25/06/2011. | |||||
Source: TAM peoplemeter system |