Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 31/03/2011 | Thu | 9:59 PM | UTTARAN | 4.07 |
2 | 6 | 31/03/2011 | Thu | 10:29 PM | NA AANA IS DES LAADO | 3.98 |
3 | 8 | 31/03/2011 | Thu | 7:59 PM | BALIKA VADHU | 3.44 |
4 | 11 | 31/03/2011 | Thu | 8:29 PM | LAAGI TUJHSE LAGAN | 3.21 |
5 | 17 | 27/03/2011 | Sun | 12:00 PM | HFF TEES MAAR KHAN | 2.59 |
6 | 20 | 31/03/2011 | Thu | 8:59 PM | PHULWA | 2.41 |
7 | 22 | 31/03/2011 | Thu | 9:29 PM | MUKTI BANDHAN | 2.28 |
8 | 23 | 01/04/2011 | Fri | 8:59 PM | GUINNESS WORLD RECORDS-AB INDI | 2.23 |
9 | 38 | 28/03/2011 | Mon | 7:30 PM | RISHTON SE BADI PRATHA | 1.4 |
10 | 39 | 27/03/2011 | Sun | 3:11 PM | HFF GOLMAAL 3 | 1.37 |
11 | 40 | 27/03/2011 | Sun | 5:59 PM | HFF DABANGG | 1.37 |
12 | 70 | 28/03/2011 | Mon | 7:01 PM | BHAGYAVIDHAATA | 0.89 |
13 | 73 | 01/04/2011 | Fri | 4:04 PM | HFF AJAB PREM KI GHAZAB KAHANI | 0.88 |
14 | 97 | 01/04/2011 | Fri | 10:31 AM | HFF GOLMAAL RETURNS | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |