Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 10 | 08/02/2011 | Tue | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.95 |
2 | 30 | 10/02/2011 | Thu | 9:00 PM | SAJAN RE JHOOTH MAT BOLO | 2.04 |
3 | 37 | 10/02/2011 | Thu | 10:01 PM | LAPATAGANJ | 1.81 |
4 | 38 | 10/02/2011 | Thu | 7:57 PM | PAPAD POLE | 1.76 |
5 | 42 | 10/02/2011 | Thu | 9:29 PM | MRS TENDULKAR | 1.65 |
6 | 43 | 10/02/2011 | Thu | 10:31 PM | FIR | 1.62 |
7 | 58 | 10/02/2011 | Thu | 7:29 PM | GILI GILI GAPPA | 1.21 |
8 | 61 | 08/02/2011 | Tue | 7:29 PM | RING WRONG RING | 1.1 |
9 | 71 | 06/02/2011 | Sun | 8:00 PM | HFF AMAR PREM | 0.97 |
10 | 86 | 11/02/2011 | Fri | 9:02 PM | JAANKHILAVAN JASOOS JJ | 0.89 |
11 | 95 | 12/02/2011 | Sat | 8:30 PM | GUTUR GOON | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |