Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 27/07/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.34 |
2 | 11 | 29/07/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.1 |
3 | 12 | 29/07/2010 | Thu | 8:00 PM | JHANSI KI RANI | 2.87 |
4 | 13 | 30/07/2010 | Fri | 9:30 PM | DID LIL MASTERS | 2.84 |
5 | 15 | 29/07/2010 | Thu | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.68 |
6 | 25 | 26/07/2010 | Mon | 7:29 PM | CHHOTI BAHU | 2.1 |
7 | 33 | 27/07/2010 | Tue | 9:59 PM | 12/24 KAROL BAGH | 1.51 |
8 | 60 | 31/07/2010 | Sat | 11:00 PM | DID LIL MASTERS LIMELIGHT | 0.92 |
9 | 62 | 27/07/2010 | Tue | 10:30 PM | MERA NAAM KAREGI ROSHAN | 0.9 |
Target Group : CS 4 + Yrs ; |