Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 01/07/2010 | Thu | 8:00 PM | BALIKA VADHU | 3.66 |
2 | 6 | 01/07/2010 | Thu | 9:59 PM | UTTARAN | 3.59 |
3 | 11 | 01/07/2010 | Thu | 10:29 PM | NA AANA IS DES LAADO | 2.98 |
4 | 15 | 29/06/2010 | Tue | 9:30 PM | LAAGI TUJHSE LAGAN | 2.65 |
5 | 26 | 02/07/2010 | Fri | 8:30 PM | BAIRI PIYA | 1.95 |
6 | 31 | 27/06/2010 | Sun | 7:59 PM | HFF KITES | 1.61 |
7 | 33 | 01/07/2010 | Thu | 9:00 PM | YEH PYAR NA HOGA KAM | 1.49 |
8 | 41 | 03/07/2010 | Sat | 6:40 PM | HFF AJAB PREM KI GHAZAB KA | 1.37 |
9 | 42 | 02/07/2010 | Fri | 8:59 PM | CHAK DHOOM DHOOM | 1.36 |
10 | 45 | 01/07/2010 | Thu | 12:58 PM | KITCHEN CHAMPION | 1.33 |
11 | 49 | 30/06/2010 | Wed | 7:00 PM | BHAGYAVIDHAATA | 1.23 |
12 | 55 | 01/07/2010 | Thu | 7:29 PM | THODA HAI BAS THODE KI ZAROORA | 1.08 |
13 | 77 | 02/07/2010 | Fri | 2:00 PM | AISE KARO NA VIDA | 0.87 |
14 | 90 | 03/07/2010 | Sat | 1:18 PM | NEW TALENT AWARDS-09 | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |