A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 01/06/2010 | Tue | 9:59 PM | UTTARAN | 3.72 |
2 | 6 | 01/06/2010 | Tue | 7:59 PM | BALIKA VADHU | 3.35 |
3 | 9 | 03/06/2010 | Thu | 10:29 PM | NA AANA IS DES LAADO | 3.06 |
4 | 11 | 03/06/2010 | Thu | 9:30 PM | LAAGI TUJHSE LAGAN | 2.82 |
5 | 14 | 01/06/2010 | Tue | 8:29 PM | BAIRI PIYA | 2.42 |
6 | 21 | 05/06/2010 | Sat | 8:59 PM | CHAK DHOOM DHOOM | 1.98 |
7 | 23 | 03/06/2010 | Thu | 9:00 PM | YEH PYAR NA HOGA KAM | 1.79 |
8 | 37 | 01/06/2010 | Tue | 6:59 PM | BHAGYAVIDHAATA | 1.26 |
9 | 49 | 30/05/2010 | Sun | 8:00 PM | HFF WAKE UP SID | 0.99 |
10 | 68 | 01/06/2010 | Tue | 7:29 PM | SWARG-MAAT PITAAH KE CHARNO ME | 0.8 |
11 | 73 | 31/05/2010 | Mon | 1:59 PM | AISE KARO NA VIDA | 0.73 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |