Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 13/04/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.63 |
2 | 14 | 14/04/2010 | Wed | 8:00 PM | JHANSI KI RANI | 3.46 |
3 | 17 | 16/04/2010 | Fri | 9:31 PM | DANCE INDIA DANCE-2 | 3.24 |
4 | 18 | 14/04/2010 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.09 |
5 | 20 | 13/04/2010 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.84 |
6 | 22 | 14/04/2010 | Wed | 7:30 PM | CHHOTI BAHU | 2.75 |
7 | 28 | 12/04/2010 | Mon | 10:00 PM | 12/24 KAROL BAGH | 1.94 |
8 | 45 | 14/04/2010 | Wed | 10:37 PM | DO SAHELIYAAN KISMAT KI KATHPU | 1.35 |
9 | 80 | 17/04/2010 | Sat | 10:47 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.74 |
10 | 91 | 11/04/2010 | Sun | 7:11 PM | HFF HEYY BABYY | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |