Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 15/03/2010 | Mon | 7:59 PM | BALIKA VADHU | 4.7 |
2 | 15 | 15/03/2010 | Mon | 9:59 PM | UTTARAN | 3.7 |
3 | 19 | 18/03/2010 | Thu | 10:31 PM | NA AANA IS DES LAADO | 3.2 |
4 | 24 | 19/03/2010 | Fri | 8:29 PM | BAIRI PIYA | 2.6 |
5 | 25 | 16/03/2010 | Tue | 9:29 PM | LAAGI TUJHSE LAGAN | 2.5 |
6 | 32 | 18/03/2010 | Thu | 7:00 PM | BHAGYAVIDHAATA | 2.2 |
7 | 40 | 20/03/2010 | Sat | 9:57 PM | HFF TOH BAAT PAKKI | 1.6 |
8 | 44 | 15/03/2010 | Mon | 7:29 PM | SWARG-MAAT PITAAH KE CHARNO ME | 1.4 |
9 | 50 | 18/03/2010 | Thu | 9:00 PM | YEH PYAR NA HOGA KAM | 1.3 |
10 | 71 | 17/03/2010 | Wed | 2:00 PM | AISE KARO NA VIDA | 0.9 |
11 | 74 | 14/03/2010 | Sun | 7:58 PM | HFF BAGHBAN | 0.8 |
12 | 78 | 17/03/2010 | Wed | 1:29 PM | GANGA-AGNI PARIKSHA JEEVAN KI | 0.8 |
13 | 90 | 20/03/2010 | Sat | 9:00 PM | NATIONAL BINGO NIGHT | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |