Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 03/02/2010 | Wed | 9:01 PM | PAVITRA RISHTA | 5.2 |
2 | 7 | 05/02/2010 | Fri | 9:30 PM | DANCE INDIA DANCE-2 | 3.7 |
3 | 10 | 05/02/2010 | Fri | 8:00 PM | JHANSI KI RANI | 3.4 |
4 | 11 | 04/02/2010 | Thu | 7:30 PM | CHHOTI BAHU | 3.3 |
5 | 12 | 01/02/2010 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.2 |
6 | 15 | 01/02/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.8 |
7 | 16 | 03/02/2010 | Wed | 10:00 PM | 12/24 KAROL BAGH | 2.7 |
8 | 45 | 03/02/2010 | Wed | 10:30 PM | AAPKI ANTARA | 1.2 |
9 | 85 | 06/02/2010 | Sat | 5:42 PM | HFF QAHAR | 0.8 |
10 | 87 | 06/02/2010 | Sat | 11:08 PM | DANCE INDIA DANCE-2 LIMELIGHT | 0.7 |
11 | 94 | 05/02/2010 | Fri | 6:59 PM | GHAR GHAR MEIN | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system Agle janam amap ratings were not dat impressive last week most of da tym it was out of top 10 so this was quite expected🤔But this week it will definately increase |