| Channel wise Top serial by audiance [08 september,2009] | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| star plus | 21:30 | 22:00 | YE RISHTA KYA KEHLATA HAI | 5.3 |
| NDTVImagine | 22:30 | 23:00 | KITANI MOHABBAT HAI | 1.9 |
| colors | 22:30 | 23:00 | UTRAN | 5.0 |
| Sahara One | 20:30 | 21:00 | GANESH LEELA | 1.2 |
| Sony | 19:30 | 20:00 | BHASKER BHARTI | 0.9 |
| Star one | 21:30 | 22:00 | MILEY JAB HUM TUM | 0.99 |
| Zee TV | 19:30 | 20:00 | CHHOTI BAHU | 4.0 |
LINK UPPER HAI...