Posted:
Overall Uttaran @ 10 - Colors Uttaran @ 3
Star Plus retains the top position in all C&S homes. | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 11-Dec-08 | Thu | 9:01 PM | BIDAYI | 5.83 |
Colors | 11-Dec-08 | Thu | 7:59 PM | BALIKA VADHU | 5.01 |
Colors | 10-Dec-08 | Wed | 8:30 PM | JAI SHRI KRISHNA | 3.16 |
Star Plus | 11-Dec-08 | Thu | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 3.09 |
Star Plus | 10-Dec-08 | Wed | 10:29 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.81 |
Zee TV | 13-Dec-08 | Sat | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 2.55 |
Sun TV | 9-Dec-08 | Tue | 8:01 PM | THIRUMATHI SELVAM | 2.39 |
Sun TV | 9-Dec-08 | Tue | 8:54 PM | KOLANGAL | 2.36 |
Zee TV | 10-Dec-08 | Wed | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.29 |
Colors | 10-Dec-08 | Wed | 9:59 PM | UTTARAN | 2.24 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 07/12/2008 to 13/12/2008. | |||||
Source: TAM peoplemeter system |
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 11/12/2008 | Thu | 7:59 PM | BALIKA VADHU | 5.01 |
2 | 3 | 10/12/2008 | Wed | 8:30 PM | JAI SHRI KRISHNA | 3.16 |
3 | 10 | 10/12/2008 | Wed | 9:59 PM | UTTARAN | 2.24 |
4 | 16 | 13/12/2008 | Sat | 8:59 PM | CHHOTE MIYAN | 1.85 |
5 | 33 | 07/12/2008 | Sun | 6:59 PM | HFF JODHAA AKBAR | 1.44 |
6 | 34 | 12/12/2008 | Fri | 9:58 PM | DANCING QUEEN | 1.44 |
7 | 50 | 11/12/2008 | Thu | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.23 |
8 | 65 | 08/12/2008 | Mon | 10:30 PM | JAANE KYA BAAT HUI | 1.07 |
9 | 66 | 12/12/2008 | Fri | 8:59 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 1.07 |
10 | 94 | 12/12/2008 | Fri | 9:29 PM | MOHE RANG DE | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |