Delhi v SNGPL, Mohammad Nissar Trophy
SNGPL take title after rain ruins final day
Sui Northern Gas Pipeline Limited 266 (Shehzad 66, Umar Akmal 58) beat Delhi 134 (Kohli 52, Imran Ali 6-52) and 516 for 4 (Chopra 182, Kohli 197) on first-innings lead
Scorecard
SNGPL became the first Pakistan team to win the Mohammad Nissar Trophy as the game ended in a draw after overnight rain ruled out play on the final day. SNGPL were declared victors on the basis of their first-innings lead as Delhi, who were in a dominant position with a 384-run lead in the second innings, were left to rue a poor batting performance on the first day.
Rain had left the outfield and playing area soggy and the umpires finally called off play at 1.30 pm after inspecting the conditions on three occasions.
The winners of the Quaid-e-Azam Torphy in Pakistan and the Ranji Trophy in India play this one match tournament. The two previous editions of the Mohammad Nissar Trophy, instituted in 2006, had been won by Indian teams - Uttar Pradesh in 2006 and Mumbai in 2007.
| Full scorecard - Partnerships - Career averages - Article index (5) | Played at Feroz Shah Kotla, Delhi, on 15,16,17,18 September 2008 (4-day match) Result Sui Northern Gas Pipelines Limited won (draw won on 1st innings) | | | | | | | | | | | Delhi 1st innings | R | M | B | 4s | 6s | SR |
| A Chopra | c Adnan Akmal b Asad Ali | 4 | 18 | 13 | 1 | 0 | 30.76 | | V Sehwag | b Imran Ali | 0 | 7 | 3 | 0 | 0 | 0.00 |
| V Kohli | c Adnan Akmal b Asad Ali | 52 | 134 | 83 | 11 | 0 | 62.65 |
| M Manhas | c & b Imran Khalid | 49 | 72 | 52 | 9 | 0 | 94.23 |
| R Bhatia | c Adnan Akmal b Asad Ali | 1 | 22 | 19 | 0 | 0 | 5.26 |
| M Tehlan | c Adnan Akmal b Imran Ali | 0 | 19 | 14 | 0 | 0 | 0.00 | | P Bisht | lbw b Imran Ali | 0 | 3 | 4 | 0 | 0 | 0.00 |
| C Nanda | b Imran Ali | 0 | 1 | 1 | 0 | 0 | 0.00 |
| P Sangwan | lbw b Imran Ali | 0 | 1 | 1 | 0 | 0 | 0.00 |
| A Nehra | not out | 4 | 21 | 17 | 1 | 0 | 23.52 |
| I Sharma | lbw b Imran Ali | 8 | 16 | 14 | 2 | 0 | 57.14 |
| Extras | (b 5, lb 9, nb 2) | 16 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (all out; 36.3 overs; 165 mins) | 134 | (3.67 runs per over) | | Fall of wickets1-4 (Sehwag, 1.3 ov), 2-4 (Chopra, 4.1 ov), 3-90 (Manhas, 19.4 ov), 4-107 (Bhatia, 25.4 ov), 5-118 (Tehlan, 30.1 ov), 6-118 (Bisht, 30.5 ov), 7-118 (Nanda, 30.6 ov), 8-118 (Kohli, 31.1 ov), 9-122 (Sangwan, 32.1 ov), 10-134 (Sharma, 36.3 ov) | | | | | | | | | | | Sui Northern Gas Pipelines Limited 1st innings | R | M | B | 4s | 6s | SR | | Mohammad Hafeez | c sub (G Chabra) b Nehra | 28 | 57 | 39 | 4 | 1 | 71.79 |
| Yasir Arafat (2) | lbw b Nehra | 0 | 12 | 4 | 0 | 0 | 0.00 |
| Umar Akmal | b Nanda | 58 | 130 | 73 | 9 | 0 | 79.45 |
| Azhar Shafiq | lbw b Sangwan | 22 | 55 | 35 | 3 | 0 | 62.85 |
| Misbah-ul-Haq | b Nanda | 9 | 22 | 21 | 2 | 0 | 42.85 |
| Khurram Shehzad | c Chopra b Nanda | 66 | 219 | 136 | 9 | 0 | 48.52 | | Adnan Akmal | lbw b Nehra | 14 | 20 | 18 | 3 | 0 | 77.77 |
| Imran Khalid | c Chopra b Sharma | 15 | 70 | 57 | 0 | 0 | 26.31 |
| Imran Ali | c sub (Narender Singh) b Bhatia | 36 | 100 | 70 | 6 | 0 | 51.42 |
| Asad Ali | b Sangwan | 8 | 24 | 16 | 2 | 0 | 50.00 |
| Adil Raza | not out | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 5, nb 1) | 10 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (all out; 78.3 overs; 361 mins) | 266 | (3.38 runs per over) | | Fall of wickets1-7 (Yasir Arafat, 2.3 ov), 2-56 (Mohammad Hafeez, 12.5 ov), 3-99 (Azhar Shafiq, 23.3 ov), 4-113 (Misbah-ul-Haq, 27.6 ov), 5-118 (Umar Akmal, 29.1 ov), 6-133 (Adnan Akmal, 34.2 ov), 7-173 (Imran Khalid, 48.6 ov), 8-250 (Imran Ali, 72.1 ov), 9-262 (Khurram Shehzad, 77.3 ov), 10-266 (Asad Ali, 78.3 ov) | | | | | | | | | | | Delhi 2nd innings | R | M | B | 4s | 6s | SR |
| A Chopra | b Adil Raza | 182 | 485 | 315 | 21 | 0 | 57.77 | | V Sehwag | c Asad Ali b Imran Ali | 37 | 36 | 29 | 6 | 1 | 127.58 |
| V Kohli | b Asad Ali | 197 | 410 | 274 | 29 | 1 | 71.89 |
| M Manhas | b Asad Ali | 10 | 47 | 23 | 1 | 0 | 43.47 |
| R Bhatia | not out | 32 | 114 | 67 | 4 | 0 | 47.76 |
| M Tehlan | not out | 24 | 108 | 49 | 2 | 0 | 48.97 |
| Extras | (b 11, lb 4, w 6, nb 13) | 34 |
|
|
|
|
|
| |
|
|
|
|
|
| Total | (4 wickets; 124 overs; 580 mins) | 516 | (4.16 runs per over) | | Toss Delhi, who chose to bat first Series Sui Northern Gas Pipelines Limited won the 2008/09 Mohammad Nissar Trophy | |
' Cricinfo
Edited by coolsonu - 17 years ago
3