|
Page
of
1
|
RISTA BROKEN 26.3
GANGOR BLAST 26.3
News, Views and Gossip
Statement by star plus regarding kskbt2
Khans' era might finally be over
Pinkvilla Style & Screen awards 2026.
Vrinang set new record : Highest time spent.
Rakesh Bedi Enjoying After Dhurandhar
Sara Arjun to be paired w Ishaan Khatter
Bhansali remembers Ranveer again
Happy Ram Navami
Padduuu thankuuuu yaaaarrr š³.
.so abhi 3 number par hai ??..abhi first part dekha hai ..so sab dekhna chahte hai ki Nimbu pani meh nimbu sahi matra meh daala gaya tha ki nahi š¤ šš
Manpreet
Originally posted by: RK_fan111
haan ji abhi 3 No. pe hain pratishod wala dialogue shuru hogay toh kya hoga dekhna hain! š Woh nimbu paani mujhe yaad mat dila š” ...nandini..iska kuch naam rakhna hain yaar š ! kya lady hain..aaj kasturi ko beta bhula rahin thi! š”
Kyu paddu ..tujhe Nimbu pani aacha nahi lagta kya ??š¤£š¤£š¤£....arre tera Fav. actor Nimbu pani Pita hai ..aur tu Nimbo pani se Nafarat karti hai ?š¤£š¤£
and Nandu ka Name ??š¤..Ruk kuch sochte hai jara waqt de mujhe š...aur raunak ka bhi sochte hai ..lekin kuch aacha hi rakhege ..ki kisi ko hurt na ho š³š
Manpreet
That sunni coz overall at the weekly average Kasturi makes it just in the top 20š Take a look:
| Tam Ratings for week ending 05.04.08 | ||||||||
| Share Base : HINDI SPEAKING MARKET | ||||||||
| Target Group : MF 4 + (C&S) | ||||||||
| No | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
| 89271 | ||||||||
| 12558 | ||||||||
| 1 | 05/04/2008 | Sat | CHHOTE USTAD-STAR VOICE-GF | Star Plus | 20:00 | 24:02:00 | 5728 | 6.42 |
| 2 | 02/04/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:29 | 5108 | 5.72 |
| 3 | 03/04/2008 | Thu | BIDAYI | Star Plus | 21:01 | 21:31 | 5102 | 5.71 |
| 4 | 01/04/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 23:00 | 4846 | 5.43 |
| 5 | 31/03/2008 | Mon | BIDAYI | Star Plus | 21:03 | 21:33 | 4823 | 5.4 |
| 6 | 02/04/2008 | Wed | BIDAYI | Star Plus | 20:58 | 21:30 | 4816 | 5.4 |
| 7 | 02/04/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:00 | 4670 | 5.23 |
| 8 | 01/04/2008 | Tue | BIDAYI | Star Plus | 20:59 | 21:28 | 4669 | 5.23 |
| 9 | 03/04/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4592 | 5.14 |
| 10 | 03/04/2008 | Thu | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4584 | 5.13 |
| 11 | 01/04/2008 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4550 | 5.1 |
| 12 | 31/03/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:00 | 4484 | 5.02 |
| 13 | 02/04/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4465 | 5 |
| 14 | 01/04/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4466 | 5 |
| 15 | 31/03/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4417 | 4.95 |
| 16 | 03/04/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:31 | 23:02 | 4419 | 4.95 |
| 17 | 04/04/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4371 | 4.9 |
| 18 | 31/03/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4318 | 4.84 |
| 19 | 01/04/2008 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 21:58 | 22:29 | 3959 | 4.43 |
| 20 | 31/03/2008 | Mon | KASTURI | Star Plus | 21:33 | 22:02 | 3795 | 4.25 |
Originally posted by: RK_fan111
Jot get ur facts right ..what you have given is the TAM ratings for the first week of April and we are in the 3rd week of April! Many things change in two weeks dear!
And what u have given is the TAM ratings and what we are talking about here in this topic is the TRP ratings which is everyday viewers rating!
Oye relax karo ji relaxš I am fully aware of the difference between TAM and TRP ratingsš I just didn't get enuf time to explain what I meant when I posted the TAM coz I had to leave for school.š Anyhow coming back the "ratings" discussion I don't really like these TRP ratings coz I don't think they are accurate enough and that's not for Kasturi only but for other serials as well. For example, If kasturi's TRP ratings are so high everyday (which has been the case for past month or so) it should atleast be in the top 10 TAM ratings as well but it's not and even with other shows like Kyunki and Kahani same thing. I think they need a new way to measure a serial's ratings :) but that's solely my opinionš