Weekly Data
Week 31: Saturday,30th July 2016 to Friday, 5th August 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 31 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Kumkum Bhagya | 14968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Colors | Shakti - Astitva Ke Ehsaas Ki | 8684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zee Anmol | Jodha Akbar | 8533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STAR Plus | Ye Hai Mohabbatein | 8237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zee TV | Ek Tha Raja Ek Thi Rani | 7980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC ProgramsDataWeek 31: Saturday,30th July 2016 to Friday, 5th August 2016 Top program ranking is based on average Rating across all Original airings in the week.
|