Poll
Which side do you prefer in this series?
SAGAI CANCEL 4.2
CAREER & MONEY 5.2
Barkha's new show, is her kyunki gig over!
🏏WPL 2026: Eliminator: DC W vs GGW W at Vadodara on 03/02/26🏏
Alpha may be straight to streaming ?
♛✧ Mr. and Mrs Parshuram: Episode Discussion Thread #1 ✧♛
Mr. and Mrs. Parshuram ~ Chat Club #1
Ghooshkhor Pandat - Manoj Bajpayee - Netflix
Housewife - Alia Bhatt s next movie - a relationship drama
Dhurandhar could be BW's first breakthrough in South
Dhurandhar - Peak Detailing By Aditya Dhar
Best and Worst costume of main Naagins
Mirzapur - The FILM - 1st Look Out
Animal Park Updates
Devdas to Re-release in theatres on Feb 6th.
Musafir Cafe - Vikrant Massey
Maa Behen - Madhuri Triptii Ravi Kishan
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 8 | 20 | 16 | 1 | 0 | 50.00 | |
| Sami Aslam | c Shahadat Hossain b Taijul Islam | 19 | 102 | 58 | 2 | 0 | 32.75 | |
| Azhar Ali | c Mahmudullah b Shuvagata Hom | 226 | 562 | 428 | 20 | 2 | 52.80 | |
| Younis Khan | c Shuvagata Hom b Mohammad Shahid | 148 | 244 | 195 | 11 | 3 | 75.89 | |
| Misbah-ul-Haq* | b Shakib Al Hasan | 9 | 26 | 22 | 0 | 1 | 40.90 | |
| Asad Shafiq | c Mahmudullah b Shuvagata Hom | 107 | 219 | 167 | 9 | 1 | 64.07 | |
| Sarfraz Ahmed | not out | 21 | 5 | 21 | 3 | 0 | 100.00 | |
| Wahab Riaz | c Imrul Kayes b Taijul Islam | 4 | 9 | 9 | 0 | 0 | 44.44 | |
| Yasir Shah | lbw b Taijul Islam | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 8, w 2, nb 5) | 15 | ||||||
| Total | (8 wickets dec; 152 overs) | 557 | (3.66 runs per over) |
Did not batJunaid Khan, Imran Khan
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shahadat Hossain | 0.2 | 0 | 4 | 0 | 12.00 | 1 | 1 | 0 | ||
| Soumya Sarkar | 17.4 | 1 | 57 | 0 | 3.22 | 77 | 5 | 0 | (2nb, 1w) | |
| Mohammad Shahid | 31 | 10 | 72 | 2 | 2.32 | 149 | 7 | 1 | (3nb, 1w) | |
| Taijul Islam | 51 | 3 | 179 | 3 | 3.50 | 191 | 14 | 2 | ||
| Shuvagata Hom | 16 | 0 | 76 | 2 | 4.75 | 44 | 5 | 0 | ||
| Shakib Al Hasan | 30 | 3 | 136 | 1 | 4.53 | 114 | 13 | 4 | ||
| Mominul Haque | 3 | 0 | 12 | 0 | 4.00 | 6 | 0 | 0 | ||
| Mahmudullah | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 | ||
| Imrul Kayes | 1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 |
| Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | lbw b Junaid Khan | 4 | 5 | 4 | 1 | 0 | 100.00 | |
| Imrul Kayes | b Yasir Shah | 32 | 94 | 46 | 6 | 0 | 69.56 | |
| Mominul Haque | c Sarfraz Ahmed b Junaid Khan | 13 | 41 | 34 | 2 | 0 | 38.23 | |
| Mahmudullah | c Azhar Ali b Wahab Riaz | 28 | 61 | 32 | 4 | 0 | 87.50 | |
| Shakib Al Hasan | not out | 89 | 140 | 91 | 14 | 2 | 97.80 | |
| Mushfiqur Rahim* | b Yasir Shah | 12 | 29 | 24 | 3 | 0 | 50.00 | |
| Soumya Sarkar | c Azhar Ali b Wahab Riaz | 3 | 16 | 13 | 0 | 0 | 23.07 | |
| Shuvagata Hom | c Asad Shafiq b Wahab Riaz | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| Taijul Islam | b Mohammad Hafeez | 15 | 28 | 22 | 3 | 0 | 68.18 | |
| Mohammad Shahid | c Azhar Ali b Yasir Shah | 1 | 44 | 20 | 0 | 0 | 5.00 | |
| Shahadat Hossain | absent hurt | - | ||||||
| Extras | (lb 2, w 2, nb 2) | 6 | ||||||
| Total | (all out; 47.3 overs) | 203 | (4.27 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Khan | 6 | 2 | 26 | 2 | 4.33 | 27 | 5 | 0 | (1w) | |
| Imran Khan | 7 | 0 | 31 | 0 | 4.42 | 30 | 5 | 0 | ||
| Wahab Riaz | 15 | 2 | 73 | 3 | 4.86 | 63 | 14 | 0 | (2nb, 1w) | |
| Yasir Shah | 15.3 | 4 | 58 | 3 | 3.74 | 71 | 7 | 2 | ||
| Mohammad Hafeez | 4 | 1 | 13 | 1 | 3.25 | 18 | 2 | 0 |
| Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Mushfiqur Rahim b Mohammad Shahid | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| Sami Aslam | c Mahmudullah b Mohammad Shahid | 8 | 59 | 39 | 0 | 0 | 20.51 | |
| Azhar Ali | c Shuvagata Hom b Soumya Sarkar | 25 | 78 | 38 | 4 | 0 | 65.78 | |
| Younis Khan | c & b Taijul Islam | 39 | 85 | 55 | 4 | 0 | 70.90 | |
| Misbah-ul-Haq* | c sub (Abul Hasan) b Mahmudullah | 82 | 123 | 72 | 9 | 3 | 113.88 | |
| Asad Shafiq | b Shuvagata Hom | 15 | 29 | 25 | 1 | 0 | 60.00 | |
| Sarfraz Ahmed | not out | 18 | 30 | 14 | 2 | 0 | 128.57 | |
| Extras | (lb 2, w 6) | 8 | ||||||
| Total | (6 wickets dec; 41.1 overs) | 195 | (4.73 runs per over) |
Did not batWahab Riaz, Yasir Shah, Junaid Khan, Imran Khan
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Shahid | 10 | 4 | 23 | 2 | 2.30 | 50 | 2 | 0 | (2w) | |
| Taijul Islam | 10 | 0 | 56 | 1 | 5.60 | 34 | 5 | 2 | ||
| Soumya Sarkar | 9 | 0 | 45 | 1 | 5.00 | 33 | 7 | 0 | ||
| Shakib Al Hasan | 8 | 0 | 43 | 0 | 5.37 | 26 | 3 | 1 | ||
| Shuvagata Hom | 2 | 0 | 18 | 1 | 9.00 | 3 | 3 | 0 | ||
| Mahmudullah | 2.1 | 0 | 8 | 1 | 3.69 | 5 | 0 | 0 |
| Bangladesh 2nd innings (target: 550 runs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Sarfraz Ahmed b Imran Khan | 42 | 102 | 67 | 7 | 0 | 62.68 | |
| Imrul Kayes | b Yasir Shah | 16 | 53 | 29 | 3 | 0 | 55.17 | |
| Mominul Haque | c Asad Shafiq b Yasir Shah | 68 | 141 | 102 | 9 | 0 | 66.66 | |
| Mahmudullah | c Younis Khan b Imran Khan | 2 | 20 | 12 | 0 | 0 | 16.66 | |
| Shakib Al Hasan | c Wahab Riaz b Mohammad Hafeez | 13 | 40 | 20 | 2 | 0 | 65.00 | |
| Mushfiqur Rahim* | b Yasir Shah | 0 | 11 | 9 | 0 | 0 | 0.00 | |
| Soumya Sarkar | c Sarfraz Ahmed b Wahab Riaz | 1 | 13 | 9 | 0 | 0 | 11.11 | |
| Shuvagata Hom | b Junaid Khan | 39 | 79 | 55 | 6 | 0 | 70.90 | |
| Taijul Islam | c Sami Aslam b Yasir Shah | 10 | 36 | 28 | 1 | 0 | 35.71 | |
| Mohammad Shahid | not out | 14 | 37 | 14 | 3 | 0 | 100.00 | |
| Shahadat Hossain | absent hurt | - | ||||||
| Extras | (b 4, lb 4, nb 8) | 16 | ||||||
| Total | (all out; 56.5 overs) | 221 | (3.88 runs per over) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Khan | 10.5 | 1 | 45 | 1 | 4.15 | 45 | 6 | 0 | (1nb) | |
| Imran Khan | 11 | 1 | 56 | 2 | 5.09 | 45 | 11 | 0 | (1nb) | |
| Yasir Shah | 21 | 3 | 73 | 4 | 3.47 | 84 | 9 | 0 | ||
| Wahab Riaz | 11 | 1 | 36 | 1 | 3.27 | 49 | 5 | 0 | (2nb) | |
| Mohammad Hafeez | 3 | 0 | 3 | 1 | 1.00 | 15 | 0 | 0 |
ICC Can not see no safety issue for bangers they have to be in india or they have to Forfiet points ICC to Bangladesh - play in India or forfeit...
Venue not yet confirm but 2 test of WTC between WI V BD OCT 22~ 24 will be 3 day warm up Game 2 test from OCT 28~ Nov 9, 2026
2 test matches will be un ~ official same as 3 ODI SL A vs BD A
Removed from indiaforum Part of wtc pak in BD For 2 test matches in BD MAY 2026 Yes pak will return back to see bhai Lok for test matches this...
BD will hosting pak for 3 ODI
0