Tam Ratings for week ending 28.07.07 (Star Rating) | ||||||||
Share Base : HINDI SPEAKING MARKET (9 CITIES) | ||||||||
Target Group : MF 4 + (C&S) | ||||||||
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR |
89271 | ||||||||
11755 | ||||||||
1 | 7/23/2007 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:02 | 5846 | 6.55 |
2 | 7/26/2007 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:00 | 5664 | 6.34 |
3 | 7/23/2007 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:32 | 5490 | 6.15 |
4 | 7/28/2007 | Sat | SAREGAMAPA CHALLENGE 2007 | Zee TV | 21:59 | 23:40 | 5485 | 6.14 |
5 | 7/25/2007 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 22:58 | 5376 | 6.02 |
6 | 7/25/2007 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:01 | 22:29 | 5359 | 6 |
7 | 7/24/2007 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 23:00 | 5262 | 5.89 |
8 | 7/24/2007 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 21:57 | 22:28 | 5209 | 5.83 |
9 | 7/26/2007 | Thu | KASTURI | Star Plus | 21:34 | 22:04 | 5123 | 5.74 |
10 | 7/26/2007 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 22:04 | 22:30 | 5085 | 5.7 |
11 | 7/25/2007 | Wed | KASTURI | Star Plus | 21:32 | 22:00 | 4741 | 5.31 |
12 | 7/28/2007 | Sat | INDIAN IDOL-3 | Sony Entertainment TV | 21:00 | 21:44 | 4649 | 5.21 |
13 | 7/28/2007 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 21:02 | 21:31 | 4557 | 5.1 |
14 | 7/27/2007 | Fri | SAREGAMAPA CHALLENGE 2007 | Zee TV | 21:58 | 23:38 | 4530 | 5.07 |
15 | 7/25/2007 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 20:27 | 21:00 | 4518 | 5.06 |
16 | 7/27/2007 | Fri | INDIAN IDOL-3 | Sony Entertainment TV | 21:00 | 22:36 | 4437 | 4.97 |
17 | 7/22/2007 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:29 | 4306 | 4.82 |
18 | 7/23/2007 | Mon | KASTURI | Star Plus | 21:28 | 22:01 | 4294 | 4.81 |
19 | 7/26/2007 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 4213 | 4.72 |
20 | 7/26/2007 | Thu | KASAUTII ZINDAGII KAY | Star Plus | 20:29 | 21:02 | 4187 | 4.69 |
21 | 7/23/2007 | Mon | SAATH PHERE | Zee TV | 21:31 | 22:00 | 4152 | 4.65 |
22 | 7/24/2007 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:58 | 20:30 | 4118 | 4.61 |
23 | 7/24/2007 | Tue | KASAMH SE | Zee TV | 21:01 | 21:30 | 4090 | 4.58 |
24 | 7/24/2007 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:29 | 20:53 | 4011 | 4.49 |
25 | 7/25/2007 | Wed | SAATH PHERE | Zee TV | 21:29 | 22:00 | 3956 | 4.43 |
26 | 7/24/2007 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 3942 | 4.42 |
27 | 7/23/2007 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 3892 | 4.36 |
28 | 7/25/2007 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:57 | 20:29 | 3863 | 4.33 |
29 | 7/23/2007 | Mon | KASAMH SE | Zee TV | 21:01 | 21:31 | 3839 | 4.3 |
30 | 7/25/2007 | Wed | KASAMH SE | Zee TV | 20:59 | 21:28 | 3798 | 4.25 |
31 | 7/24/2007 | Tue | KASTURI | Star Plus | 21:26 | 21:57 | 3798 | 4.25 |
32 | 7/23/2007 | Mon | KASAUTII ZINDAGII KAY | Star Plus | 20:30 | 20:59 | 3789 | 4.24 |
33 | 7/27/2007 | Fri | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:30 | 3691 | 4.13 |
34 | 7/26/2007 | Thu | KASAMH SE | Zee TV | 21:00 | 21:30 | 3653 | 4.09 |
Yeh tu hona hi tha 😡