🏏ICC Men's T20 World Cup 2026: M3: IND vs USA at Mumbai on 07/02/26🏏
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 3
Republic Rhythms: Aazadi Quest S2 ~ Round 4 -- Slot 2
TRAUMA&AFFECTS 7.2
FIGHT FOR LAND 6.2
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 39
🏏England U19 vs India U19, Final, ICC Under 19 World Cup 2026🏏
ICC Men's T20 World Cup 2026: M1: NED vs PAK at Colombo on 07/02/26
Which is your favourite Ranbir Kapoor movie?
🏏ICC Men's T20 World Cup 2026: M2: SCO vs WI at Kolkata on 07/02/26🏏
Tamasha-is this the right word😡
Kabhi Khushi Kabhi Gham 2 Updates
Paan ki Dukaan - O Romeo NEW Song
Parshuram Vs. Shivprasad
🏏ICC Men's T20 World Cup 2026: M4: AFG vs NZ at Chennai on 08/02/26🏏
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RV Uthappa | 13 | 13 | 1 | 572 | 83* | 47.66 | 416 | 137.50 | 0 | 5 | 1 | 65 | 14 |
| (Kolkata T20) | |||||||||||||
| GJ Maxwell | 12 | 12 | 0 | 533 | 95 | 44.41 | 275 | 193.81 | 0 | 4 | 0 | 46 | 35 |
| (Punjab T20) | |||||||||||||
| DA Warner | 13 | 13 | 3 | 524 | 90 | 52.40 | 373 | 140.48 | 0 | 6 | 1 | 38 | 24 |
| (Hyderabad T20) | |||||||||||||
| DR Smith | 13 | 13 | 0 | 501 | 79 | 38.53 | 368 | 136.14 | 0 | 5 | 0 | 42 | 33 |
| (Chennai T20) | |||||||||||||
| JP Duminy | 13 | 13 | 6 | 402 | 67* | 57.42 | 297 | 135.35 | 0 | 2 | 0 | 21 | 20 |
| (Delhi T20) | |||||||||||||
| AB de Villiers | 13 | 12 | 2 | 385 | 89* | 38.50 | 243 | 158.43 | 0 | 3 | 1 | 24 | 24 |
| (Bangalore T20) | |||||||||||||
| BB McCullum | 12 | 12 | 1 | 380 | 71* | 34.54 | 306 | 124.18 | 0 | 3 | 0 | 32 | 17 |
| (Chennai T20) | |||||||||||||
| SK Raina | 13 | 13 | 2 | 364 | 65 | 33.09 | 283 | 128.62 | 0 | 3 | 0 | 33 | 11 |
| (Chennai T20) | |||||||||||||
| RG Sharma | 13 | 13 | 2 | 354 | 59* | 32.18 | 275 | 128.72 | 0 | 3 | 0 | 27 | 15 |
| (Mumbai T20) |
| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Narine | 13 | 13 | 52.0 | 0 | 312 | 20 | 4/20 | 15.60 | 6.00 | 15.6 | 2 | 0 |
| (Kolkata T20) | ||||||||||||
| B Kumar | 13 | 13 | 50.5 | 0 | 332 | 20 | 4/14 | 16.60 | 6.53 | 15.2 | 1 | 0 |
| (Hyderabad T20) | ||||||||||||
| MM Sharma | 13 | 13 | 42.5 | 0 | 348 | 18 | 4/14 | 19.33 | 8.12 | 14.2 | 1 | 0 |
| (Chennai T20) | ||||||||||||
| Sandeep Sharma | 10 | 10 | 37.1 | 2 | 322 | 17 | 3/15 | 18.94 | 8.66 | 13.1 | 0 | 0 |
| (Punjab T20) | ||||||||||||
| SL Malinga | 10 | 10 | 39.1 | 0 | 253 | 16 | 4/23 | 15.81 | 6.45 | 14.6 | 1 | 0 |
| (Mumbai T20) | ||||||||||||
| VR Aaron | 10 | 10 | 36.4 | 1 | 299 | 16 | 3/16 | 18.68 | 8.15 | 13.7 | 0 | 0 |
| (Bangalore T20) | ||||||||||||
| RA Jadeja | 13 | 13 | 44.2 | 0 | 350 | 16 | 4/12 | 21.87 | 7.89 | 16.6 | 2 | 0 |
| (Chennai T20) | ||||||||||||
| PV Tambe | 11 | 11 | 43.0 | 0 | 295 | 15 | 4/20 | 19.66 | 6.86 | 17.2 | 1 | 0 |
| (Rajasthan T20) |
Great news for Sarfu Shaw supporter they both picked up by CSK DC
IPL Teams | Complete List Cup Winning Years | IPLT20 https://share.google/GnjW3u7xWhQk632Cs Complete IPL team Majority 25 players each teams...
Very bad news on IPL perspective https://www.espncricinfo.com/story/faf-du-plessis-withdraws-from-ipl-2026-auction-to-play-psl-1513798
Barely six months after ending a 17-year wait for their first Indian Premier League (IPL) title, Royal Challengers Bengaluru (RCB) have been put...
2026 IPL Auction in Dubai on Dec 16.great news soonar is better
0