Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 14/07/2011 | Thu | 21:01:00 | PAVITRA RISHTA | 3.88 |
2 | 10 | 14/07/2011 | Thu | 21:30:00 | RAM MILAYI JODI | 2.57 |
3 | 17 | 12/07/2011 | Tue | 20:30:00 | YAHAN MEIN GHAR GHAR KHELI | 2.27 |
4 | 32 | 15/07/2011 | Fri | 21:59:00 | HERO HONDA SAREGAMAPA LIL CHAM | 1.55 |
5 | 34 | 12/07/2011 | Tue | 22:00:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.45 |
6 | 39 | 13/07/2011 | Wed | 19:30:00 | CHHOTI BAHU | 1.27 |
7 | 42 | 12/07/2011 | Tue | 20:00:00 | SHOBHA SOMNATH KI | 1.19 |
8 | 65 | 14/07/2011 | Thu | 19:00:00 | CHOTI SI ZINDAGI | 0.86 |
9 | 80 | 13/07/2011 | Wed | 18:30:00 | BHAGONWALI BAANTE APNI TAQDEER | 0.74 |
10 | 98 | 10/07/2011 | Sun | 19:29:00 | HFF OM SHANTI OM | 0.66 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
TOP 10 Shows: | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 14/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 4.14 |
Star Plus | 15/07/2011 | Fri | 21:30:00 | YEH RISHTA KYA KEHLATA HAI | 4.1 |
Zee TV | 14/07/2011 | Thu | 21:01:00 | PAVITRA RISHTA | 3.88 |
Colors | 16/07/2011 | Sat | 22:03:00 | UTTARAN | 3.82 |
Star Plus | 14/07/2011 | Thu | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.69 |
Star Plus | 11/07/2011 | Mon | 22:30:00 | PRATIGYA | 3.23 |
Star Plus | 15/07/2011 | Fri | 22:00:00 | NAVYA | 2.92 |
Sony Entertainment TV | 14/07/2011 | Thu | 22:31:00 | BADE ACHHE LAGTE HAIN | 2.9 |
SAB | 14/07/2011 | Thu | 20:29:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
Zee TV | 14/07/2011 | Thu | 21:30:00 | RAM MILAYI JODI | 2.57 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 10/07/2011 to 16/07/2011. | |||||
Source: TAM peoplemeter system |