Bigg Boss 19: Daily Discussion Thread - 2nd September 2025
Yeh Rishta Kya Kehlata Hai Sept 2, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
ABHEERA IN JAIL 2.9
LIFE IN JAIL 3.9
What’s the upcoming track??
Bacha chor is such an incompetent lawyer🤦♀️
Mrunal Thakur Called Mean Girl
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
I wanted Abheera’s fate for Akshara
Gen 5 - Posted on Saas Bahu Official Page
In this gen Cliff wali legacy maut will not happen
Finally a beauty queen who is star material!!
Real Woman Power Farhana
New Entry : Manit Joura
A Missed Opportunity
Producer's Association Against Social Media Influencers
Faridoon Giving Advice to Salman
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 27/10/2011 | Thu | 20:27 | KAUN BANEGA CROREPATI | 3.57 |
2 | 3 | 29/10/2011 | Sat | 22:01 | C.I.D. | 3.11 |
3 | 11 | 25/10/2011 | Tue | 22:29 | BADE ACHHE LAGTE HAIN | 2.6 |
4 | 14 | 29/10/2011 | Sat | 23:06 | CRIME PATROL | 2.31 |
5 | 17 | 29/10/2011 | Sat | 20:59 | COMEDY CIRCUS KA NAYA DAUR | 2.19 |
6 | 25 | 27/10/2011 | Thu | 22:14 | SAAS BINA SASURAL | 1.87 |
7 | 31 | 29/10/2011 | Sat | 19:58 | ADAALAT | 1.66 |
8 | 45 | 25/10/2011 | Tue | 23:08 | KUCH TOH LOG KAHENGE | 1.21 |
9 | 54 | 28/10/2011 | Fri | 21:00 | PRAYASCHIT | 1.04 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |
. | |||
|
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 27/10/2011 | Thu | 20:27 | KAUN BANEGACROREPATI | 3.57 |
2 | 3 | 29/10/2011 | Sat | 22:01 | C.I.D. | 3.11 |
3 | 11 | 25/10/2011 | Tue | 22:29 | BADE ACHHE LAGTE HAIN | 2.6 |
4 | 14 | 29/10/2011 | Sat | 23:06 | CRIME PATROL | 2.31 |
5 | 17 | 29/10/2011 | Sat | 20:59 | COMEDY CIRCUS KA NAYA DAUR | 2.19 |
6 | 25 | 27/10/2011 | Thu | 22:14 | SAAS BINA SASURAL | 1.87 |
7 | 31 | 29/10/2011 | Sat | 19:58 | ADAALAT | 1.66 |
8 | 45 | 25/10/2011 | Tue | 23:08 | KUCH TOH LOG KAHENGE | 1.21 |
9 | 54 | 28/10/2011 | Fri | 21:00 | PRAYASCHIT | 1.04 |
Target Group : CS 4 + Yrs ; |