58 | 05/04/2005 | Wed | KAISA YE PYAR HAI | Sony Entertainment TV | 20:00 | 20:31 | 1996 | 2.4 |
59 | 05/04/2005 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 12:29 | 13:00 | 1975 | 2.37 |
60 | 05/05/2005 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 15:00 | 15:29 | 1931 | 2.32 |
61 | 05/05/2005 | Thu | KASAUTII ZINDAGII KAY | Star Plus | 12:29 | 13:00 | 1937 | 2.32 |
62 | 05/02/2005 | Mon | KKUSUM | Sony Entertainment TV | 21:00 | 21:31 | 1835 | 2.2 |
63 | 05/03/2005 | Tue | KAISA YE PYAR HAI | Sony Entertainment TV | 20:00 | 20:31 | 1823 | 2.19 |
64 | 05/03/2005 | Tue | KAHIIN TO HOGA | Star Plus | 15:30 | 15:59 | 1809 | 2.17 |
65 | 05/02/2005 | Mon | KAHIIN TO HOGA | Star Plus | 15:30 | 16:00 | 1751 | 2.1 |
66 | 05/05/2005 | Thu | KAISA YE PYAR HAI | Sony Entertainment TV | 19:59 | 20:31 | 1739 | 2.09 |
67 | 05/05/2005 | Thu | KKUSUM | Sony Entertainment TV | 20:58 | 21:28 | 1668 | 2 |
68 | 05/03/2005 | Tue | DEKHO MAGAR PYAAR SE | Star Plus | 19:58 | 20:29 | 1656 | 1.99 |
69 | 05/02/2005 | Mon | K.STREET PALI HILL | Star Plus | 23:31 | 24:02:00 | 1601 | 1.92 |
70 | 05/05/2005 | Thu | KAHIIN TO HOGA | Star Plus | 15:29 | 15:59 | 1557 | 1.87 |
71 | 05/06/2005 | Fri | SON PARI | Star Plus | 19:30 | 20:00 | 1506 | 1.81 |
72 | 05/04/2005 | Wed | KAHIIN TO HOGA | Star Plus | 15:30 | 15:59 | 1491 | 1.79 |
73 | 05/04/2005 | Wed | K.STREET PALI HILL | Star Plus | 23:29 | 23:59 | 1488 | 1.79 |
74 | 05/02/2005 | Mon | DEKHO MAGAR PYAAR SE | Star Plus | 20:00 | 20:30 | 1482 | 1.78 |
75 | 05/03/2005 | Tue | K.STREET PALI HILL | Star Plus | 23:31 | 24:00:00 | 1466 | 1.76 |
76 | 05/03/2005 | Tue | KKUSUM | Sony Entertainment TV | 20:59 | 21:29 | 1436 | 1.72 |
77 | 05/06/2005 | Fri | AAHAT 2 | Sony Entertainment TV | 21:30 | 22:00 | 1390 | 1.67 |
78 | 05/05/2005 | Thu | YE MERI LIFE HAI | Sony Entertainment TV | 21:58 | 22:27 | 1394 | 1.67 |
79 | 05/04/2005 | Wed | DEKHO MAGAR PYAAR SE | Star Plus | 20:00 | 20:29 | 1375 | 1.65 |
80 | 05/05/2005 | Thu | K.STREET PALI HILL | Star Plus | 23:29 | 23:59 | 1364 | 1.64 |
81 | 05/04/2005 | Wed | YE MERI LIFE HAI | Sony Entertainment TV | 22:01 | 22:32 | 1330 | 1.6 |
82 | 05/03/2005 | Tue | YE MERI LIFE HAI | Sony Entertainment TV | 21:59 | 22:30 | 1280 | 1.54 |
83 | 05/06/2005 | Fri | BATLIWALLA HOUSE NO.43 | Sony Entertainment TV | 21:00 | 21:30 | 1273 | 1.53 |
84 | 05/03/2005 | Tue | C I D SPECIAL BUREAU | Sony Entertainment TV | 22:30 | 23:01 | 1267 | 1.52 |
85 | 05/02/2005 | Mon | YE MERI LIFE HAI | Sony Entertainment TV | 22:02 | 22:33 | 1259 | 1.51 |
86 | 05/03/2005 | Tue | SINNDOOR TERE NAAM KA | Zee TV | 19:29 | 19:59 | 1155 | 1.39 |
87 | 05/05/2005 | Thu | DEKHO MAGAR PYAAR SE | Star Plus | 20:00 | 20:29 | 1152 | 1.38 |
88 | 05/04/2005 | Wed | PRINCESS DOLLIE AUR USKA | Star Plus | 19:29 | 19:59 | 1090 | 1.31 |
89 | 05/02/2005 | Mon | C I D SPECIAL BUREAU | Sony Entertainment TV | 22:33 | 23:04 | 1091 | 1.31 |
90 | 05/06/2005 | Fri | TU TU MAIN MAIN | Star Plus | 13:30 | 13:59 | 1040 | 1.25 |
91 | 05/02/2005 | Mon | SINNDOOR TERE NAAM KA | Zee TV | 19:29 | 19:59 | 1044 | 1.25 |
92 | 05/03/2005 | Tue | PRINCESS DOLLIE AUR USKA | Star Plus | 19:27 | 19:58 | 1036 | 1.24 |
93 | 05/02/2005 | Mon | PRINCESS DOLLIE AUR USKA | Star Plus | 19:30 | 20:00 | 1013 | 1.22 |
94 | 05/04/2005 | Wed | K.STREET PALI HILL | Star Plus | 15:59 | 16:29 | 1010 | 1.21 |
95 | 05/04/2005 | Wed | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 14:00 | 14:30 | 1009 | 1.21 |
96 | 05/02/2005 | Mon | K.STREET PALI HILL | Star Plus | 16:00 | 16:30 | 1005 | 1.21 |
97 | 05/02/2005 | Mon | JASSI JAISSI KOI NAHIN | Sony Entertainment TV | 14:00 | 14:32 | 1008 | 1.21 |
98 | 05/01/2005 | Sun | HFF DAAG THE FIRE | Star Plus | 19:59 | 23:31 | 1008 | 1.21 |
99 | 05/03/2005 | Tue | TAAZA HITS | Star Plus | 12:25 | 12:29 | 1002 | 1.2 |
100 | 05/05/2005 | Thu | PRINCESS DOLLIE AUR USKA | Star Plus | 19:29 | 19:59 | 985 | 1.18 |
KYPH is at the top list so I am very happy. even though I can not understand the TRP~S.