KBC rules the trp chart: week ending26 ja

43685 thumbnail
Posted: 18 years ago
#1
1 1/22/2007 Mon KAUN BANEGA CROREPATI Star Plus 21:00 22:04 12062 9.21
2 1/23/2007 Tue KAUN BANEGA CROREPATI Star Plus 20:59 22:04 10286 7.86
3 1/25/2007 Thu KAUN BANEGA CROREPATI Star Plus 20:58 22:02 9086 6.94
4 1/22/2007 Mon KAHAANI GHAR GHAR KI Star Plus 22:04 22:33 8897 6.8
5 1/23/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:04 22:34 8548 6.53
6 1/22/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:34 23:03 7964 6.08
7 1/25/2007 Thu KAHAANI GHAR GHAR KI Star Plus 22:02 22:32 7875 6.02
8 1/25/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:01 7556 5.77
9 1/23/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:34 23:04 7275 5.56
10 1/24/2007 Wed KAUN BANEGA CROREPATI Star Plus 20:59 22:03 7250 5.54
11 1/24/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:34 23:04 7058 5.39
12 1/22/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:28 21:00 6783 5.18
13 1/23/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:28 20:59 6644 5.08
14 1/25/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:27 20:58 6146 4.7
15 1/21/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:00 21:30 6149 4.7
16 1/24/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:03 22:34 5752 4.39
17 1/24/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:26 20:59 5481 4.19
18 1/26/2007 Fri KASAUTII ZINDAGII KAY Star Plus 20:31 21:00 5433 4.15
19 1/26/2007 Fri PRITHVIRAJ CHAUHAN Star Plus 21:01 21:31 5408 4.13
20 1/27/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 20:59 21:31 5263 4.02
21 1/26/2007 Fri KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:01 5231 4
22 1/21/2007 Sun BAA BAHOO AUR BABY Star Plus 21:30 22:01 4712 3.6
23 1/26/2007 Fri BAA BAHOO AUR BABY Star Plus 21:32 22:31 4697 3.59
24 1/21/2007 Sun SAIBABA Star Plus 20:00 21:00 4329 3.31
25 1/27/2007 Sat BAA BAHOO AUR BABY Star Plus 21:31 22:02 4224 3.23
27 1/22/2007 Mon KAHIIN TO HOGA Star Plus 23:03 23:30 4049 3.09
28 1/24/2007 Wed KAHIIN TO HOGA Star Plus 23:04 23:35 3948 3.02
30 1/25/2007 Thu KAHIIN TO HOGA Star Plus 23:02 23:32 3787 2.89
32 1/25/2007 Thu KUMKUM Star Plus 13:01 13:30 3580 2.73
37 1/23/2007 Tue KAHIIN TO HOGA Star Plus 23:04 23:35 3402 2.6
38 1/23/2007 Tue KUMKUM Star Plus 13:00 13:30 3370 2.57
47 1/24/2007 Wed KUMKUM Star Plus 13:00 13:30 3198 2.44
48 1/26/2007 Fri KAHIIN TO HOGA Star Plus 23:01 23:30 3186 2.43
49 1/25/2007 Thu KARAM APNAA APNAA Star Plus 19:59 20:27 3156 2.41
50 1/25/2007 Thu BHABHI Star Plus 13:31 14:00 3097 2.37
54 1/22/2007 Mon KUMKUM Star Plus 13:00 13:30 2977 2.27
59 1/23/2007 Tue BHABHI Star Plus 13:30 13:59 2724 2.08
60 1/27/2007 Sat AEK CHABHI HAI PADOSS ME Star Plus 22:02 23:01 2631 2.01
61 1/23/2007 Tue KARAM APNAA APNAA Star Plus 19:58 20:27 2596 1.98
62 1/21/2007 Sun THODI SI ZAMEEN THODA SA Star Plus 22:01 23:01 2573 1.97
63 1/22/2007 Mon KARAM APNAA APNAA Star Plus 19:59 20:28 2564 1.96
65 1/22/2007 Mon BHABHI Star Plus 13:30 14:00 2534 1.94
67 1/24/2007 Wed KARAM APNAA APNAA Star Plus 19:58 20:26 2468 1.89

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".