Week 6: Saturday, 4th February 2017 to Friday, 10th February 2017
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) |
---|---|---|---|
Week 6 | |||
1 | Rishtey | Naagin - Season 2 | 7053 |
2 | STAR Utsav | Saath Nibhaana Saathiya | 5396 |
3 | Zee Anmol | Jodha Akhbar | 4743 |
4 | Zee TV | Kumkum Bhagya | 4347 |
5 | Colors | Naagin - Season 2 | 4340 |
HSM (Rural) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Rural |