Posted:
No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 26/04/2012 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.48 |
2 | 10 | 26/04/2012 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.04 |
3 | 11 | 25/04/2012 | Wed | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.01 |
4 | 14 | 23/04/2012 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.73 |
5 | 16 | 23/04/2012 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 2.61 |
6 | 21 | 23/04/2012 | Mon | 22:29 | PRATIGYA | 2.27 |
7 | 28 | 23/04/2012 | Mon | 19:30 | EK DOOSRE SE KARTE HAIN PYAR HUM | 2.07 |
8 | 42 | 26/04/2012 | Thu | 22:00 | SAJDA TERE PYAAR MEIN | 1.52 |
9 | 45 | 22/04/2012 | Sun | 20:00 | STAR PARIVAAR KA TYOHAAR | 1.42 |
10 | 68 | 22/04/2012 | Sun | 13:02 | HFF RA-ONE | 1 |
11 | 86 | 27/04/2012 | Fri | 18:00 | NAVYA | 0.76 |
12 | 88 | 23/04/2012 | Mon | 23:00 | RUK JAANA NAHI | 0.73 |
13 | 95 | 22/04/2012 | Sun | 17:04 | AIRTEL SUPER STAR AWARDS | 0.67 |
14 | 96 | 22/04/2012 | Sun | 20:59 | JO JEETA WOHI SUPER STAR-2 | 0.67 |
Target Group : CS 4 + Yrs (All India) |