| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launch barometer reports the performance of new launches over their first six episodes. Cumulative reach for a given episode indicates the percentage of people who have seen the program at least once till that episode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group: 4 years+ , Individuals, C&S homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group: C&S Homes, College Student, SEC ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group: C&S Homes, CWE, SEC ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group: C&S Homes, HW, SEC ABC with Children in HH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group: C&S Homes, HW, SEC ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The archives of 'Yesterday' can be accessed by the subscribers of aMap services at http://172.20.46.50/yesterday/ using their VPN account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cant believe that ksbkbt has the highest trp's....now are these trp's genuine....and what the heck....all the star plus serials are on the top....this cannot be true.....idol must have the highest trp's.....and please, millee and kkavyanoyingly are BORING....what the heck
source: http://www.audiencemap.com/yesterday.htm
another site has this to offer
Sony's Entertainment | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 76 | 31/01/2006 | Tue | 8:30 PM | INDIAN IDOL PHIR SE | 2.4 |
Target Group :CS4+ YRS; Market : ALL 24 PANELS For the week from 29/01/2006 to 04/02/2006 |
ksbkbt having a trp of a whopping 9.5😕
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 01/02/2006 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 9.0 |
2 | 2 | 31/01/2006 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 8.6 |
3 | 3 | 30/01/2006 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 8.5 |
4 | 4 | 01/02/2006 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 8.3 |
5 | 5 | 31/01/2006 | Tue | 9:59 PM | KAHAANI GHAR GHAR KI | 8.1 |
6 | 6 | 02/02/2006 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 8.1 |
7 | 7 | 02/02/2006 | Thu | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 8.1 |
8 | 8 | 30/01/2006 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 8.1 |
9 | 9 | 02/02/2006 | Thu | 8:30 PM | KASAUTII ZINDAGII KAY | 7.7 |
10 | 10 | 31/01/2006 | Tue | 8:31 PM | KASAUTII ZINDAGII KAY | 7.4 |
11 | 11 | 01/02/2006 | Wed | 8:29 PM | KASAUTII ZINDAGII KAY | 7.3 |
12 | 12 | 01/02/2006 | Wed | 11:00 PM | KAHIIN TO HOGA | 7.2 |
13 | 13 | 30/01/2006 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 7.2 |
14 | 14 | 03/02/2006 | Fri | 8:30 PM | KASAUTII ZINDAGII KAY | 6.9 |
15 | 15 | 31/01/2006 | Tue | 10:59 PM | KAHIIN TO HOGA | 6.6 |
16 | 16 | 02/02/2006 | Thu | 10:59 PM | KAHIIN TO HOGA | 6.3 |
17 | 17 | 30/01/2006 | Mon | 11:00 PM | KAHIIN TO HOGA | 5.8 |
18 | 19 | 03/02/2006 | Fri | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 5.2 |
19 | 20 | 02/02/2006 | Thu | 9:30 PM | KKAVYANJALI | 5.2 |
20 | 22 | 31/01/2006 | Tue | 9:30 PM | KKAVYANJALI | 5.0 |
21 | 23 | 03/02/2006 | Fri | 9:30 PM | KKAVYANJALI | 5.0 |
22 | 24 | 03/02/2006 | Fri | 11:00 PM | KAHIIN TO HOGA | 4.8 |
23 | 26 | 30/01/2006 | Mon | 9:29 PM | KKAVYANJALI | 4.8 |
24 | 27 | 29/01/2006 | Sun | 9:00 PM | SAIBABA | 4.7 |
25 | 28 | 03/02/2006 | Fri | 10:01 PM | BAA BAHOO AUR BABY | 4.7 |
26 | 29 | 29/01/2006 | Sun | 10:00 PM | BAA BAHOO AUR BABY | 4.7 |
27 | 30 | 01/02/2006 | Wed | 9:30 PM | KKAVYANJALI | 4.5 |
28 | 31 | 31/01/2006 | Tue | 9:00 PM | MIILEE | 4.4 |
29 | 32 | 30/01/2006 | Mon | 9:00 PM | MIILEE | 4.3 |
30 | 33 | 02/02/2006 | Thu | 9:00 PM | MIILEE | 4.2 |
31 | 34 | 03/02/2006 | Fri | 9:00 PM | MIILEE | 4.1 |
32 | 35 | 01/02/2006 | Wed | 9:00 PM | MIILEE | 3.9 |
33 | 39 | 04/02/2006 | Sat | 9:59 PM | BAA BAHOO AUR BABY | 3.4 |
34 | 54 | 02/02/2006 | Thu | 1:00 PM | KUMKUM | 2.9 |
35 | 59 | 31/01/2006 | Tue | 1:00 PM | KUMKUM | 2.8 |
36 | 60 | 02/02/2006 | Thu | 1:30 PM | BHABHI | 2.7 |
37 | 61 | 30/01/2006 | Mon | 1:00 PM | KUMKUM | 2.7 |
38 | 64 | 01/02/2006 | Wed | 1:00 PM | KUMKUM | 2.6 |
39 | 65 | 01/02/2006 | Wed | 1:30 PM | BHABHI | 2.6 |
40 | 71 | 31/01/2006 | Tue | 1:30 PM | BHABHI | 2.5 |
41 | 72 | 02/02/2006 | Thu | 7:59 PM | MUM TUM AUR HUM | 2.4 |
42 | 78 | 03/02/2006 | Fri | 8:00 PM | SHARARAT | 2.3 |
43 | 79 | 30/01/2006 | Mon | 1:30 PM | BHABHI | 2.3 |
44 | 83 | 31/01/2006 | Tue | 3:30 PM | KAHIIN TO HOGA | 2.3 |
45 | 84 | 01/02/2006 | Wed | 3:31 PM | KAHIIN TO HOGA | 2.2 |
46 | 85 | 02/02/2006 | Thu | 2:29 PM | SAARRTHI | 2.2 |
47 | 86 | 02/02/2006 | Thu | 3:31 PM | KAHIIN TO HOGA | 2.2 |
48 | 87 | 30/01/2006 | Mon | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 2.1 |
49 | 90 | 31/01/2006 | Tue | 8:00 PM | MUM TUM AUR HUM | 2.1 |
50 | 91 | 01/02/2006 | Wed | 2:30 PM | SAARRTHI | 2.1 |
51 | 92 | 30/01/2006 | Mon | 8:00 PM | MUM TUM AUR HUM | 2.1 |
52 | 96 | 02/02/2006 | Thu | 2:00 PM | KESAR | 2.1 |
53 | 97 | 04/02/2006 | Sat | 7:59 PM | KABOOM DUNIYA HILA DE | 2.1 |
54 | 98 | 04/02/2006 | Sat | 10:29 PM | SHANNO KI SHAADI | 2.1 |
55 | 99 | 30/01/2006 | Mon | 3:30 PM | KAHIIN TO HOGA | 2.1 |
56 | 100 | 29/01/2006 | Sun | 10:29 PM | SHANNO KI SHAADI | 2.1 |
Star Plus regains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 1-Feb-06 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 9.0 |
Star Plus | 31-Jan-06 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 8.6 |
Star Plus | 30-Jan-06 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 8.5 |
Star Plus | 1-Feb-06 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 8.3 |
Star Plus | 31-Jan-06 | Tue | 9:59 PM | KAHAANI GHAR GHAR KI | 8.1 |
Star Plus | 2-Feb-06 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 8.1 |
Star Plus | 2-Feb-06 | Thu | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 8.1 |
Star Plus | 30-Jan-06 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 8.1 |
Star Plus | 2-Feb-06 | Thu | 8:30 PM | KASAUTII ZINDAGII KAY | 7.7 |
Star Plus | 31-Jan-06 | Tue | 8:31 PM | KASAUTII ZINDAGII KAY | 7.4 |
Target group : CS 4 + Yrs | |||||
For the week of 29/01/2006 to 04/02/2006. |
source:
now which of these are true😕