Posted:
TRP Ratings from 18th May 2014 to 24th May 2014 (Week 21)
Thursday, 29 May 2014 | 4:12 pm
TVT and GVT Ratings of Indian Television Shows
(TAM Ratings for week 21, 2014)
GVT of Channels (week 21, 2014)
Star Plus
TVM (week 21, 2014)
Zee TV
TVM (week 21, 2014)
Zee Cricket League 4.3 TVM over 3 hours.
Colors TV
TVM (week 21, 2014)
Life OK

TVM (week 21, 2014)
Sony
TVM (week 21, 2014)
TVM (week 21, 2014)
Movie Channels
With the IPL Sony Max reported 512 GVTs, up from 492 GVTs. Zee Cinema reported 196 GVTs, down from 203 GVTs.
Movies OK stood at number three position with an inch drop and garnered 140 GVTs, down from 141 GVTs.
Star Gold occupied the number four position and scored 133 GVTs, up from 127 GVTs. &pictures garnered 101 GVTs, up from 92 GVTs.
Filmy scored 79 GVTs, down from 87 GVTs and Zee Anmol earned 69 GVTs, down from 73 GVTs.
GVT of Movie Channels (week 21, 2014)
(TAM Ratings for week 21, 2014)
GVT of Channels (week 21, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Star Plus | 701 | 681 |
| 2 | Zee TV | 387 | 394 |
| 3 | Colors TV | 360 | 367 |
| 4 | Life OK | 333 | 354 |
| 5 | Sony | 313 | 313 |
| 6 | Sab TV | 267 | 258 |
Star Plus
TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Diya Aur Baati Hum | 10.0 | 9.5 |
| 2 | Saath Nibhana Saathiya | 8.6 | 9.8 |
| 3 | Yeh Hai Mohabetein | 6.8 | 5.5 |
| 4 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.3 |
| 5 | Mahabharat | 6.4 | 6.0 |
| 6 | Ek Veer Ki Ardaas... Veera | 6.1 | 5.3 |
| 7 | Pyaar Ka Dard Hai | 6.0 | 5.6 |
| 8 | Saraswatichandra | 4.9 | 5.8 |
| 9 | Ek Hasina Thi | 4.3 | 4.3 |
| 10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.2 | 3.3 |
| 11 | Ek Ghar Banunga | 3.0 | 2.9 |
| 12 | Mad in India | 1.4 | 1.5 |
| 13 | Ishq Kills | 0.9 | 0.9 |
Zee TV
TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Jodha Akbar | 7.9 | 8.9 |
| 2 | Do Dil Bandhe Ek Dori se | 4.3 | 4.7 |
| 3 | Sapne Suhane Ladakpan Ke | 4.1 | 5.0 |
| 4 | Qubool Hai | 3.4 | 3.6 |
| 5 | DID (Dance India Dance) L'il Master 3 | 3.4 | 3.3 |
| 6 | Doli Armanon Ki | 3.2 | 3.2 |
| 7 | Aur Pyaar Ho Gaya | 3.1 | 3.0 |
| 8 | EK Muthhi Aasman | 3.0 | 3.5 |
| 9 | Kumkum Bhagya | 3.0 | 3.0 |
| 10 | Pavitra Ristha | 1.8 | 2.1 |
| 11 | Fear Files | 1.7 | 2.2 |
| 12 | Gangs of Haseepur | 1.3 | 1.6 |
| 13 | Buddha | 0.7 | 0.7 |
Colors TV
TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Comedy Nights with Kapil | 5.6 | 5.5 |
| 2 | Khatron Ke Khiladi Darr Ka Blockbuster | 5.5 | 5.3 |
| 3 | Balika Vadhu | 4.2 | 4.2 |
| 4 | Sasural Simar Ka | 4.0 | 3.7 |
| 5 | Uttaran | 3.2 | 3.7 |
| 6 | Beintehaa | 2.9 | 2.8 |
| 7 | Rang Rasiya | 2.6 | 2.9 |
| 8 | Madhubala | 2.5 | 2.8 |
| 9 | Bani - Ishq Da Kalma | 2.5 | 2.5 |
| 10 | Mission Sapne | 2.0 | 2.9 |
Life OK

TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Tumhari Pakhi | 2.7 | 2.4 |
| 2 | Savdhan India | 2.4 | 2.4 |
| 3 | Ek Boond Ishq | 2.4 | 2.4 |
| 4 | Shapath | 2.3 | 2.6 |
| 5 | The Adventures of Hatim | 2.1 | 2.5 |
| 6 | Gustak Dil | 1.9 | 1.7 |
| 7 | Devon Ke Dev Mahadev | 1.8 | 1.7 |
| 8 | Naadan Parindey | 1.3 | 1.6 |
| 9 | Welcome 2 | 1.3 | 1.3 |
Sony
TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | C.I.D. | 3.2 | 3.3 |
| 2 | Maharana Patap | 3.1 | 3.2 |
| 3 | Entertainment Ke Liye Kuch Bhi Karega | 2.1 | 2.7 |
| 4 | Crime Patrol | 1.9 | 2.1 |
| 5 | Kheta Hai Dai.. Jee Le Jara | 1.5 | 1.6 |
| 6 | Adaalat | 1.5 | 1.5 |
| 7 | Encounter | 1.2 | 1.3 |
| 8 | Desh Ki Beti Nandini | 1.1 | 1.1 |
| 9 | Bade Achhe Lagte Hain | 1.1 | 1.0 |
| 10 | Ek Nayi Pehchaan | 1.0 | 1.2 |
| 11 | Main Na Bhulungi | 0.9 | 0.9 |
Sab TV
TVM (week 21, 2014)
| Rank | Shows | Current Week | Previous Week |
|---|---|---|---|
| 1 | Taarak Mehta Ka Ooltah Chashmah | 5.6 | 5.6 |
| 2 | Baal Veer | 2.3 | 2.6 |
| 3 | Chidiya Ghar | 2.2 | 2.1 |
| 4 | Laapataganj | 1.5 | 1.4 |
| 5 | Pritam Pyare Aur Woh | 1.4 | 1.4 |
| 6 | Jeanie Aur Juju | 1.4 | 1.3 |
| 7 | FIR | 1.3 | 1.5 |
Movie Channels
With the IPL Sony Max reported 512 GVTs, up from 492 GVTs. Zee Cinema reported 196 GVTs, down from 203 GVTs.
Movies OK stood at number three position with an inch drop and garnered 140 GVTs, down from 141 GVTs.
Star Gold occupied the number four position and scored 133 GVTs, up from 127 GVTs. &pictures garnered 101 GVTs, up from 92 GVTs.
Filmy scored 79 GVTs, down from 87 GVTs and Zee Anmol earned 69 GVTs, down from 73 GVTs.
GVT of Movie Channels (week 21, 2014)
| Rank | All Channels | Current Week | Previous Week |
|---|---|---|---|
| 1 | Sony Max | 512 | 492 |
| 2 | Zee Cinema | 196 | 203 |
| 3 | Movies OK | 140 | 141 |
| 4 | Star Gold | 133 | 127 |
| 5 | &Pictures | 101 | 92 |
| 6 | Filmy | 79 | 87 |
| 7 | Zee Anmol | 58 | 69 |