Week 02- (09 JAN 2012 To 15 JAN 2012) Avg :- 0.50
Week 01- (02 JAN 2012 To 08 JAN 2012) Avg :- 0.52
Week 53- (26 DEC 2011 To 01 JAN 2012) Avg :- 0.48
Week 52- (19 DEC 2011 To 25 Dec 2011) Avg :- 0.42
Week 51- (12 DEC 2011 To 18 Dec 2011) Avg :- 0.47
Week 50- (05 DEC 2011 To 11 Dec 2011) Avg :- 0.62
Week 49- (28 NOV 2011 To 04 Dec 2011) Avg :- 0.55
Week 48- (21 NOV 2011 To 27 NOV 2011) Avg :- 0.59
Week 47- (14 Nov 2011 To 20 Nov 2011) Avg :- 0.79
Week 46- (07 Nov 2011 To 13 Nov 2011) Avg :- 0.61
Week 45- (31 Oct 2011 To 06 Nov 2011) Avg :- 0.61
Week 44- (24 Oct 2011 To 30 Oct 2011) Avg :- 0.46
Week 43- (17 Oct 2011 To 23 Oct 2011) Avg :- 0.66
Week 42- (09 Oct 2011 To 16 Oct 2011) Avg :- 0.71
Week 41- (02 Oct 2011 To 08 Oct 2011) Avg :- 0.70
Week 40- (25 Sep 2011 To 01 Oct 2011)Avg :- 0.62
Week 39 (18 Sep 2011 To 24 Sep 2011) Avg :- 0.75
Week 38 (11 Sep 2011 To 17 Sep 2011) Avg :- 0.63
Week 37 (04 Sep 2011 To 10 Sep 2011) Avg :- 0.66
Week 36 (28 Aug 2011 To 03 Sep 2011) Avg :- 0.73
Week 35 (21 Aug 2011 To 27 Aug 2011) :- 0.60
its pretty clear that the ones in blue are the weeks where mohur were in focus... if the august week focussed on their first meeting... the ones in sept end and oct first 2 weeks were dedicated to their engagement and wedding... the one in nov had their first date... and last week the focus was entirely on mohur...