Originally posted by: nami2811
theek the xams... par coll khatam ho gaya hai...😭
pehle i was happie ki its endin bt yesterday i realized i wudn't be seein any of ma frnds again.. chaar ko chod ke..
awwww 🤗🤗
TRAUMA DRAMA 15.9
Yeh Rishta Kya Kehlata Hai Sept 16, 2025 Episode Discussion Thread
🏏T20 Asia Cup 2025: UAE vs Oman, 7th Match, Group A, Abu Dhabi🏏
🏏T20 Asia Cup 2025: SL vs HK, 8th Match, Group B at Dubai🏏
Bigg Boss 19: Daily Discussion Thread-16th September, 2025
Kaun banege PL ke Mummy and Papa?
Conceiving of PL…
BHAJAN & DANCE 16.9
BALH Naya Season EDT Week #14: Sept 15 to 19
🏏T20 Asia Cup 2025: AFG vs BAN, 9th Match, Group B at Abu Dhabi🏏
Katrina Kaif Is Pregnant
The Armaan Poddar Unappreciation Thread
Welcome Baby Boy ❤️🧿
which new Bollywood movie should i watch ....
💫 The Heuphorias Discussion Thread 💫
YRKKH SM updates, BTS and Spoilers Thread #127
BALH Naya Season BC Voting~BY PM INVITE ONLY~Vote for 2 entries
Farewell week...In Every Glance, A Lifetime: The Saga of PraShiv💕
Originally posted by: nami2811
theek the xams... par coll khatam ho gaya hai...😭
pehle i was happie ki its endin bt yesterday i realized i wudn't be seein any of ma frnds again.. chaar ko chod ke..
Originally posted by: *Shruti*
Thank God Sudha is fine.
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 06/04/2011 | Wed | 6:59 PM | SAATHIYA SAATH NIBHANA | 4.12 |
2 | 6 | 07/04/2011 | Thu | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 3.74 |
3 | 9 | 06/04/2011 | Wed | 10:36 PM | PRATIGYA | 3.3 |
4 | 11 | 03/04/2011 | Sun | 8:00 PM | PANTENE STAR PARIVAAR AWARDS 2 | 3.25 |
5 | 15 | 06/04/2011 | Wed | 7:29 PM | SASURAL GENDA PHOOL | 2.97 |
6 | 16 | 07/04/2011 | Thu | 10:00 PM | NAVYA | 2.96 |
7 | 28 | 05/04/2011 | Tue | 9:00 PM | GULAAL | 2.05 |
8 | 29 | 07/04/2011 | Thu | 7:59 PM | CHAND CHUPA BADAL MEIN | 2 |
9 | 37 | 07/04/2011 | Thu | 8:30 PM | DOR | 1.64 |
10 | 44 | 04/04/2011 | Mon | 1:00 PM | TERE MERE SAPNE | 1.44 |
11 | 45 | 04/04/2011 | Mon | 1:29 PM | HAMARI DEVRANI | 1.42 |
12 | 47 | 06/04/2011 | Wed | 1:59 PM | SAPNO SE BHARE NAINA | 1.36 |
13 | 50 | 09/04/2011 | Sat | 12:38 PM | HFF KUCH KUCH HOTA HAI | 1.31 |
14 | 51 | 03/04/2011 | Sun | 7:29 PM | PANTENE STAR PARIVAAR AW-11 SH | 1.26 |
15 | 58 | 09/04/2011 | Sat | 8:00 PM | MARYADA LEKIN KAB TAK | 1.14 |
16 | 75 | 03/04/2011 | Sun | 2:58 PM | HFF KABHI KHUSHI KABHIE GHAM | 0.98 |
17 | 80 | 09/04/2011 | Sat | 9:00 PM | AMUL COMEDY KA MAHA MUQABALA | 0.95 |
18 | 93 | 04/04/2011 | Mon | 5:59 PM | BEHENEIN | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 07/04/2011 | Thu | 9:00 PM | PAVITRA RISHTA | 4.38 |
2 | 18 | 03/04/2011 | Sun | 9:00 PM | JHANSI KI RANI | 2.74 |
3 | 19 | 05/04/2011 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.71 |
4 | 21 | 07/04/2011 | Thu | 9:29 PM | RAM MILAYI JODI | 2.54 |
5 | 24 | 06/04/2011 | Wed | 9:30 PM | RAM MILAYI JODI/SANGINI-MAHASA | 2.17 |
6 | 34 | 07/04/2011 | Thu | 7:29 PM | CHHOTI BAHU | 1.77 |
7 | 38 | 09/04/2011 | Sat | 8:00 PM | DID DOUBLES-GF | 1.62 |
8 | 39 | 07/04/2011 | Thu | 10:00 PM | SANJOG SE BANI SANGINI | 1.61 |
9 | 52 | 07/04/2011 | Thu | 10:30 PM | SANSKAR LAKSHMI | 1.23 |
10 | 70 | 03/04/2011 | Sun | 10:57 AM | HFF TAARE ZAMEEN PAR | 1.02 |
11 | 76 | 08/04/2011 | Fri | 9:36 PM | DID DOUBLES | 0.97 |
12 | 78 | 09/04/2011 | Sat | 3:29 PM | HFF HUM AAPKE HAIN KAUN | 0.96 |
13 | 92 | 04/04/2011 | Mon | 7:00 PM | CHOTI SI ZINDAGI | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 7 | 05/04/2011 | Tue | 10:00 PM | UTTARAN | 3.61 |
2 | 12 | 05/04/2011 | Tue | 10:30 PM | NA AANA IS DES LAADO | 3.21 |
3 | 14 | 06/04/2011 | Wed | 7:59 PM | BALIKA VADHU | 3.02 |
4 | 20 | 04/04/2011 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 2.65 |
5 | 23 | 05/04/2011 | Tue | 9:00 PM | PHULWA | 2.23 |
6 | 25 | 05/04/2011 | Tue | 9:29 PM | MUKTI BANDHAN | 2.09 |
7 | 32 | 09/04/2011 | Sat | 6:26 PM | HFF TEES MAAR KHAN | 1.94 |
8 | 49 | 09/04/2011 | Sat | 9:56 PM | HFF GOLMAAL 3 | 1.35 |
9 | 59 | 08/04/2011 | Fri | 9:00 PM | GUINNESS WORLD RECORDS-AB INDI | 1.14 |
10 | 61 | 06/04/2011 | Wed | 7:29 PM | RISHTON SE BADI PRATHA | 1.11 |
11 | 74 | 09/04/2011 | Sat | 4:28 PM | HFF DABANGG | 1 |
12 | 77 | 09/04/2011 | Sat | 8:30 PM | DVD DEKH VIDEO DEKH | 0.97 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 33 | 03/04/2011 | Sun | 4:58 PM | HFF BAND BAAJA BAARAAT | 1.93 |
2 | 35 | 09/04/2011 | Sat | 10:01 PM | C.I.D. | 1.77 |
3 | 41 | 09/04/2011 | Sat | 8:58 PM | COMEDY CIRCUS KE TANSEN | 1.59 |
4 | 53 | 09/04/2011 | Sat | 7:57 PM | ADAALAT | 1.19 |
5 | 86 | 04/04/2011 | Mon | 8:58 PM | SURYA THE SUPER COP | 0.88 |
6 | 88 | 04/04/2011 | Mon | 10:02 PM | SAAS BINA SASURAL | 0.85 |
7 | 89 | 09/04/2011 | Sat | 11:02 PM | KHOTEY SIKKEY | 0.85 |
8 | 98 | 07/04/2011 | Thu | 4:48 PM | C I D CLASSIC CASES | 0.77 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 17 | 07/04/2011 | Thu | 8:29 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.79 |
2 | 57 | 07/04/2011 | Thu | 8:58 PM | SAJAN RE JHOOTH MAT BOLO | 1.15 |
3 | 65 | 06/04/2011 | Wed | 9:59 PM | LAPATAGANJ | 1.07 |
4 | 68 | 06/04/2011 | Wed | 10:29 PM | FIR | 1.03 |
5 | 69 | 07/04/2011 | Thu | 9:28 PM | MRS TENDULKAR | 1.03 |
6 | 72 | 06/04/2011 | Wed | 7:57 PM | PAPAD POLE | 1.02 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Imagine TV's Toppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 63 | 09/04/2011 | Sat | 9:00 PM | CHANDRAGUPTA MAURYA | 1.08 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
MAX Explosives | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 08/04/2011 | Fri | 9:44 PM | L/T DLF IPL4 T20 CSK/KKR-CH | 7.64 |
2 | 2 | 09/04/2011 | Sat | 9:43 PM | L/T DLF IPL4 T20 KTK/RCB-KC | 5.75 |
3 | 3 | 08/04/2011 | Fri | 9:36 PM | L/T IPL-4 EXTRA IN T20 MID ANL | 4.41 |
4 | 8 | 08/04/2011 | Fri | 7:32 PM | L/T IPL-4 EXTRA IN T20 PRE ANL | 3.38 |
5 | 10 | 03/04/2011 | Sun | 8:00 PM | HFF ROBOT | 3.27 |
6 | 13 | 08/04/2011 | Fri | 6:30 PM | L/T IPL-4 EXTRA IN T20-OPEN CE | 3.03 |
7 | 22 | 09/04/2011 | Sat | 5:45 PM | L/T DLF IPL4 T20 DC/RR-HY | 2.52 |
8 | 36 | 03/04/2011 | Sun | 12:28 PM | HFF 3 IDIOTS | 1.75 |
9 | 42 | 08/04/2011 | Fri | 5:59 PM | L/T IPL-4 EXTRAAA INNINGS | 1.59 |
10 | 48 | 09/04/2011 | Sat | 7:17 PM | L/T IPL-4 EXTRA IN T20 POST AN | 1.35 |
11 | 66 | 09/04/2011 | Sat | 11:30 AM | HFF DIL BOLE HADIPPA | 1.04 |
12 | 84 | 08/04/2011 | Fri | 1:30 PM | HFF MOHABBATEIN | 0.91 |
13 | 95 | 07/04/2011 | Thu | 8:01 PM | HFF SOORYAVANSHAM | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
MAX Explosives | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 08/04/2011 | Fri | 9:44 PM | L/T DLF IPL4 T20 CSK/KKR-CH | 7.64 |
2 | 2 | 09/04/2011 | Sat | 9:43 PM | L/T DLF IPL4 T20 KTK/RCB-KC | 5.75 |
3 | 3 | 08/04/2011 | Fri | 9:36 PM | L/T IPL-4 EXTRA IN T20 MID ANL | 4.41 |
4 | 8 | 08/04/2011 | Fri | 7:32 PM | L/T IPL-4 EXTRA IN T20 PRE ANL | 3.38 |
5 | 10 | 03/04/2011 | Sun | 8:00 PM | HFF ROBOT | 3.27 |
6 | 13 | 08/04/2011 | Fri | 6:30 PM | L/T IPL-4 EXTRA IN T20-OPEN CE | 3.03 |
7 | 22 | 09/04/2011 | Sat | 5:45 PM | L/T DLF IPL4 T20 DC/RR-HY | 2.52 |
8 | 36 | 03/04/2011 | Sun | 12:28 PM | HFF 3 IDIOTS | 1.75 |
9 | 42 | 08/04/2011 | Fri | 5:59 PM | L/T IPL-4 EXTRAAA INNINGS | 1.59 |
10 | 48 | 09/04/2011 | Sat | 7:17 PM | L/T IPL-4 EXTRA IN T20 POST AN | 1.35 |
11 | 66 | 09/04/2011 | Sat | 11:30 AM | HFF DIL BOLE HADIPPA | 1.04 |
12 | 84 | 08/04/2011 | Fri | 1:30 PM | HFF MOHABBATEIN | 0.91 |
13 | 95 | 07/04/2011 | Thu | 8:01 PM | HFF SOORYAVANSHAM | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Anandi: A Journey from Innocence to Empowerment" Balika Vadhu is not just a show—it's the remarkable journey of Anandi , a young girl whose life...
42