Posted:
MRP:2.9(2.8)😊
GVT of Channels :
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 746 | 743 |
2 | Zee TV | 409 | 445 |
3 | Colors TV | 396 | 423 |
4 | Life OK | 360 | 350 |
5 | Sony | 291 | 297 |
6 | Sab TV | 267 | 260 |
STAR PLUS:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.2 | 13.5 |
2 | Saath Nibhana Saathiya | 8.9 | 9.5 |
3 | Yeh Rishta Kya Kehlata Hai | 7.6 | 7.5 |
4 | Ek Veer Ki Ardaas... Veera | 7.1 | 6.8 |
5 | Mahabharat | 6.9 | 7.3 |
6 | Yeh Hai Mohabetein | 6.9 | 5.9 |
7 | Pyaar Ka Dard Hai | 6.3 | 6.3 |
8 | Saraswatichandra | 5.1 | 5.4 |
9 | Ek Hasina Thi | 3.9 | 3.9 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.1 | 3.3 |
11 | Ek Ghar Banunga | 3.1 | 3.0 |
ZEE TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 9.1 | 9.8 |
2 | Do Dil Bandhe Ek Dori Se | 5.2 | 4.9 |
3 | Sapne Suhane Ladakpan Ke | 4.7 | 5.3 |
4 | Qubool Hai | 4.2 | 4.6 |
5 | DID (Dance India Dance) L'il Master 3 | 3.8 | 3.9 |
6 | Aur Pyaar Ho Gaya | 3.4 | 3.9 |
7 | EK Muthhi Aasman | 3.2 | 3.2 |
8 | Kumkum Bhagya | 3.2 | 2.7 |
9 | Doli Armanon Ki | 2.9 | 3.0 |
10 | Fear Files | 2.7 | 2.0 |
11 | Pavitra Rishta | 1.8 | 2.2 |
12 | Buddha | 0.8 | 0.8 |
COLORS:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 7.2 | 6.4 |
2 | Khatron Ke Khiladi Darr Ka Blockbuster | 6.6 | 5.8 |
3 | Balika Vadhu | 4.4 | 4.5 |
4 | Sasural Simar Ka | 3.9 | 4.4 |
5 | Beintehaa | 3.4 | 3.7 |
6 | Uttaran | 3.3 | 3.5 |
7 | Madhubala | 2.9 | 3.1 |
8 | Rangrasiya | 2.4 | 3.2 |
9 | Bani - Ishq Da Kalma | 2.2 | 2.7 |
10 | Sanskar - Dharohar Apnon Ki | 1.0 | 1.5 |
LIFE OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Shapath | 2.9 | 2.5 |
2 | Savdhan India | 2.5 | 2.2 |
3 | Tumhari Pakhi | 2.4 | 2.6 |
4 | Ek Boondh Ishq | 2.4 | 2.3 |
5 | The Adventures of Hatim | 2.1 | 2.4 |
6 | Gustak Dil | 1.8 | 2.3 |
7 | Devon Ke Dev Mahadev | 1.8 | 2.0 |
8 | Welcome-2 | 1.5 | 1.3 |
9 | Nadaan Parindey | 1.4 | 1.4 |
SONY:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.5 | 3.8 |
2 | Maharana Patap | 2.9 | 2.8 |
3 | Crime Patrol | 2.7 | 2.6 |
4 | Bade Achhe Lagte Hain | 1.5 | 1.4 |
5 | Encounter | 1.4 | 1.7 |
6 | Kheta Hai Dai.. Jee Le Jara | 1.3 | 1.3 |
7 | Ek Nayi Pehchaan | 1.1 | 1.3 |
8 | Desh Ki Beti Nandini | 1.0 | 1.0 |
9 | Main Na Bhulungi | 1.0 | 1.0 |
SAB:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.9 | 6.1 |
2 | Baal Veer | 2.7 | 2.5 |
3 | Chidiya Ghar | 2.1 | 1.9 |
4 | Jeanie Aur Juju | 1.5 | 1.4 |
5 | Laapataganj | 1.5 | 1.4 |
6 | FIR | 1.4 | 1.3 |